Usage Statistics for austinbug.com

Summary Period: January 2018
Generated 01-Feb-2018 03:41 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 255962
Total Files 173635
Total Pages 97231
Total Visits 30467
Total KBytes 3638218
Total Unique Sites 24675
Total Unique URLs 14381
Total Unique Referrers 2273
Total Unique User Agents 4732
. Avg Max
Hits per Hour 344 2805
Hits per Day 8256 12540
Files per Day 5601 9542
Pages per Day 3136 6989
Sites per Day 795 1459
Visits per Day 982 1156
KBytes per Day 117362 190321
Hits by Response Code
Code 200 - OK 67.84% 173635
Code 206 - Partial Content 0.40% 1015
Code 301 - Moved Permanently 0.01% 13
Code 304 - Not Modified 7.16% 18324
Code 400 - Bad Request 0.04% 97
Code 403 - Forbidden 8.22% 21030
Code 404 - Not Found 16.35% 41839
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.00% 8

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 6937 2.71% 4782 2.75% 2887 2.97% 1091 3.58% 1079 4.37% 91114 2.50%
2 5417 2.12% 3351 1.93% 1584 1.63% 902 2.96% 1034 4.19% 58894 1.62%
3 8674 3.39% 6740 3.88% 3709 3.81% 916 3.01% 1105 4.48% 145656 4.00%
4 8225 3.21% 5916 3.41% 3261 3.35% 971 3.19% 1094 4.43% 107304 2.95%
5 6466 2.53% 4312 2.48% 1769 1.82% 856 2.81% 1196 4.85% 91778 2.52%
6 6801 2.66% 4476 2.58% 1650 1.70% 918 3.01% 1109 4.49% 113492 3.12%
7 6835 2.67% 4573 2.63% 1504 1.55% 1025 3.36% 1113 4.51% 86219 2.37%
8 6549 2.56% 4313 2.48% 1492 1.53% 970 3.18% 1216 4.93% 108158 2.97%
9 8772 3.43% 5738 3.30% 3731 3.84% 965 3.17% 1251 5.07% 110590 3.04%
10 7479 2.92% 4830 2.78% 1887 1.94% 1096 3.60% 1459 5.91% 83968 2.31%
11 7166 2.80% 4690 2.70% 2227 2.29% 1065 3.50% 1397 5.66% 68764 1.89%
12 12039 4.70% 6506 3.75% 2387 2.45% 1112 3.65% 1338 5.42% 131494 3.61%
13 11838 4.62% 5929 3.41% 3660 3.76% 1105 3.63% 1157 4.69% 99401 2.73%
14 9782 3.82% 6502 3.74% 4599 4.73% 1156 3.79% 1173 4.75% 120593 3.31%
15 6999 2.73% 4383 2.52% 2309 2.37% 1027 3.37% 1280 5.19% 91564 2.52%
16 7538 2.94% 4969 2.86% 2693 2.77% 1015 3.33% 1353 5.48% 103784 2.85%
17 6668 2.61% 4629 2.67% 2504 2.58% 1016 3.33% 1209 4.90% 109305 3.00%
18 7375 2.88% 4909 2.83% 2905 2.99% 996 3.27% 1231 4.99% 95705 2.63%
19 11191 4.37% 8660 4.99% 5946 6.12% 1092 3.58% 1304 5.28% 190321 5.23%
20 7448 2.91% 5173 2.98% 2318 2.38% 1023 3.36% 1139 4.62% 189165 5.20%
21 8448 3.30% 5900 3.40% 2990 3.08% 1052 3.45% 1093 4.43% 160624 4.41%
22 8227 3.21% 4975 2.87% 3130 3.22% 1068 3.51% 1243 5.04% 88084 2.42%
23 7345 2.87% 4839 2.79% 2580 2.65% 931 3.06% 1169 4.74% 167418 4.60%
24 8304 3.24% 5813 3.35% 4163 4.28% 865 2.84% 1095 4.44% 148007 4.07%
25 6943 2.71% 4623 2.66% 2084 2.14% 881 2.89% 1089 4.41% 105841 2.91%
26 8995 3.51% 6969 4.01% 4331 4.45% 900 2.95% 1146 4.64% 103888 2.86%
27 7368 2.88% 5222 3.01% 2707 2.78% 850 2.79% 920 3.73% 141817 3.90%
28 6630 2.59% 4409 2.54% 2076 2.14% 858 2.82% 1019 4.13% 92892 2.55%
29 11592 4.53% 9119 5.25% 6989 7.19% 900 2.95% 1118 4.53% 137050 3.77%
30 12540 4.90% 9542 5.50% 6642 6.83% 918 3.01% 1190 4.82% 160320 4.41%
31 9371 3.66% 6843 3.94% 4517 4.65% 1038 3.41% 1264 5.12% 135006 3.71%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 302 9384 3.67% 213 6604 3.80% 85 2641 2.72% 4388 136041 3.74%
1 300 9319 3.64% 213 6632 3.82% 123 3832 3.94% 4338 134490 3.70%
2 249 7738 3.02% 186 5772 3.32% 90 2810 2.89% 3008 93258 2.56%
3 248 7714 3.01% 185 5754 3.31% 84 2614 2.69% 3888 120529 3.31%
4 239 7410 2.89% 182 5672 3.27% 93 2891 2.97% 3439 106607 2.93%
5 250 7760 3.03% 180 5596 3.22% 86 2690 2.77% 3523 109217 3.00%
6 273 8480 3.31% 215 6667 3.84% 122 3790 3.90% 2947 91355 2.51%
7 262 8146 3.18% 187 5821 3.35% 115 3569 3.67% 2795 86641 2.38%
8 313 9710 3.79% 216 6706 3.86% 159 4937 5.08% 6306 195474 5.37%
9 344 10682 4.17% 224 6946 4.00% 144 4487 4.61% 5577 172885 4.75%
10 307 9542 3.73% 181 5621 3.24% 118 3673 3.78% 6213 192595 5.29%
11 337 10458 4.09% 201 6239 3.59% 110 3437 3.53% 3968 123009 3.38%
12 332 10320 4.03% 206 6407 3.69% 124 3873 3.98% 5866 181851 5.00%
13 402 12489 4.88% 269 8344 4.81% 189 5864 6.03% 4920 152521 4.19%
14 352 10933 4.27% 224 6954 4.00% 132 4095 4.21% 5280 163682 4.50%
15 505 15661 6.12% 373 11589 6.67% 270 8371 8.61% 5908 183158 5.03%
16 389 12089 4.72% 262 8128 4.68% 144 4486 4.61% 4814 149243 4.10%
17 413 12810 5.00% 283 8803 5.07% 142 4412 4.54% 5271 163391 4.49%
18 431 13368 5.22% 295 9149 5.27% 145 4518 4.65% 6220 192807 5.30%
19 469 14546 5.68% 316 9807 5.65% 160 4971 5.11% 6302 195371 5.37%
20 432 13396 5.23% 271 8416 4.85% 154 4782 4.92% 5501 170524 4.69%
21 389 12064 4.71% 249 7730 4.45% 120 3746 3.85% 6536 202602 5.57%
22 387 12009 4.69% 244 7568 4.36% 118 3658 3.76% 5928 183779 5.05%
23 320 9934 3.88% 216 6710 3.86% 99 3084 3.17% 4425 137189 3.77%

Top 30 of 14381 Total URLs
# Hits KBytes URL
1 6074 2.37% 48200 1.32% /
2 1520 0.59% 15147 0.42% /webalizer/
3 1256 0.49% 9624 0.26% /larvaluebug/larry/archlarry7-11.html
4 1113 0.43% 11484 0.32% /coreidae.html
5 1020 0.40% 2648 0.07% /larvaluebug/larry/blue.jpg
6 986 0.39% 9729 0.27% /spiders.html
7 965 0.38% 36771 1.01% /larvaluebug/larry/larry7-11b.jpg
8 955 0.37% 16113 0.44% /larvaluebug/larry/larry7-11a.jpg
9 954 0.37% 9388 0.26% /abctitle.gif
10 944 0.37% 860 0.02% /abcbackground.gif
11 834 0.33% 338 0.01% /abcbar.gif
12 689 0.27% 201 0.01% /abcdot.gif
13 609 0.24% 19992 0.55% /larvaluebug/
14 455 0.18% 5593 0.15% /callforcaterpillars.html
15 422 0.16% 8326 0.23% /survey/faunaproject.html
16 338 0.13% 5724 0.16% /hempics/aca-fem1.jpg
17 335 0.13% 1957 0.05% /larvalbug/
18 313 0.12% 2497 0.07% /reduviidae.html
19 271 0.11% 3320 0.09% /tettigoniidae.html
20 266 0.10% 3797 0.10% /coccinellidae.html
21 260 0.10% 6499 0.18% /larvalbugbio/pricklypear3.jpg
22 245 0.10% 2961 0.08% /coleoptera.html
23 240 0.09% 2939 0.08% /hempics/aca-fem2.jpg
24 239 0.09% 2307 0.06% /cicadellidae.html
25 221 0.09% 577 0.02% /larvalbug/beast/wood.jpg
26 219 0.09% 890 0.02% /larvalbug/beast/goldemboss.jpg
27 217 0.08% 2329 0.06% /cerambycidae.html
28 214 0.08% 2674 0.07% /hempics/moz-lun2.jpg
29 209 0.08% 2487 0.07% /hempics/lep-cly.jpg
30 208 0.08% 2332 0.06% /hempics/aca-ter1.jpg

Top 10 of 14381 Total URLs By KBytes
# Hits KBytes URL
1 110 0.04% 562658 15.47% /survey/LBJ_WFC_Insects.xls
2 39 0.02% 378529 10.40% /extra/butterflies2.pdf
3 89 0.03% 102528 2.82% /survey/LBJ_WFC_Non-Insects.xls
4 6074 2.37% 48200 1.32% /
5 965 0.38% 36771 1.01% /larvaluebug/larry/larry7-11b.jpg
6 2 0.00% 20697 0.57% /extra/arthropods.pdf
7 609 0.24% 19992 0.55% /larvaluebug/
8 955 0.37% 16113 0.44% /larvaluebug/larry/larry7-11a.jpg
9 1520 0.59% 15147 0.42% /webalizer/
10 105 0.04% 12186 0.33% /webalizer/usage_201801.html

Top 10 of 2168 Total Entry Pages
# Hits Visits URL
1 6074 2.37% 4675 15.70% /
2 1256 0.49% 1147 3.85% /larvaluebug/larry/archlarry7-11.html
3 1113 0.43% 815 2.74% /coreidae.html
4 1520 0.59% 470 1.58% /webalizer/
5 455 0.18% 277 0.93% /callforcaterpillars.html
6 609 0.24% 240 0.81% /larvaluebug/
7 986 0.39% 240 0.81% /spiders.html
8 313 0.12% 196 0.66% /reduviidae.html
9 239 0.09% 178 0.60% /cicadellidae.html
10 422 0.16% 176 0.59% /survey/faunaproject.html

Top 10 of 2174 Total Exit Pages
# Hits Visits URL
1 6074 2.37% 4578 15.40% /
2 1256 0.49% 1130 3.80% /larvaluebug/larry/archlarry7-11.html
3 1113 0.43% 813 2.74% /coreidae.html
4 1520 0.59% 475 1.60% /webalizer/
5 455 0.18% 280 0.94% /callforcaterpillars.html
6 609 0.24% 260 0.87% /larvaluebug/
7 986 0.39% 244 0.82% /spiders.html
8 313 0.12% 181 0.61% /reduviidae.html
9 239 0.09% 171 0.58% /cicadellidae.html
10 422 0.16% 167 0.56% /survey/faunaproject.html

Top 30 of 24675 Total Sites
# Hits Files KBytes Visits Hostname
1 8944 3.49% 8293 4.78% 69753 1.92% 272 0.89% 216.244.66.249
2 8372 3.27% 7695 4.43% 70279 1.93% 307 1.01% 216.244.66.197
3 5546 2.17% 733 0.42% 15038 0.41% 24 0.08% crawl-66-249-65-91.googlebot.com
4 2711 1.06% 268 0.15% 4232 0.12% 192 0.63% cpe-70-121-208-181.satx.res.rr.com
5 2686 1.05% 1568 0.90% 37367 1.03% 281 0.92% 5-255-250-130.spider.yandex.com
6 2392 0.93% 2372 1.37% 27157 0.75% 1 0.00% ec2-34-239-183-120.compute-1.amazonaws.com
7 2319 0.91% 2299 1.32% 26652 0.73% 1 0.00% ec2-54-88-203-37.compute-1.amazonaws.com
8 1893 0.74% 210 0.12% 3206 0.09% 111 0.36% 136.62.155.104
9 1869 0.73% 1853 1.07% 14349 0.39% 1 0.00% ec2-34-238-127-255.compute-1.amazonaws.com
10 1589 0.62% 272 0.16% 5697 0.16% 100 0.33% cpe-72-182-83-54.austin.res.rr.com
11 1498 0.59% 202 0.12% 2569 0.07% 79 0.26% rrcs-71-40-0-38.sw.biz.rr.com
12 1472 0.58% 1462 0.84% 40707 1.12% 67 0.22% msnbot-207-46-13-184.search.msn.com
13 1343 0.52% 123 0.07% 1595 0.04% 114 0.37% c-73-163-185-173.hsd1.dc.comcast.net
14 1259 0.49% 145 0.08% 1401 0.04% 84 0.28% cpe-72-182-112-238.austin.res.rr.com
15 1246 0.49% 178 0.10% 2295 0.06% 39 0.13% h132.73.141.67.dynamic.ip.windstream.net
16 1232 0.48% 176 0.10% 2269 0.06% 40 0.13% h76.74.141.67.dynamic.ip.windstream.net
17 1162 0.45% 260 0.15% 3729 0.10% 64 0.21% crawl-66-249-75-145.googlebot.com
18 1129 0.44% 1120 0.65% 21821 0.60% 40 0.13% msnbot-157-55-39-151.search.msn.com
19 1120 0.44% 160 0.09% 2062 0.06% 45 0.15% 65.125.76.50
20 1107 0.43% 173 0.10% 3164 0.09% 39 0.13% crawl-66-249-65-92.googlebot.com
21 1098 0.43% 265 0.15% 4217 0.12% 71 0.23% crawl-66-249-75-147.googlebot.com
22 1083 0.42% 1070 0.62% 20093 0.55% 60 0.20% msnbot-157-55-39-149.search.msn.com
23 1070 0.42% 1070 0.62% 31104 0.85% 0 0.00% ec2-52-52-180-18.us-west-1.compute.amazonaws.com
24 1067 0.42% 97 0.06% 1402 0.04% 64 0.21% 107.77.105.32
25 1063 0.42% 1050 0.60% 6603 0.18% 3 0.01% 185.26.92.74
26 1044 0.41% 151 0.09% 1807 0.05% 78 0.26% crawl-66-249-69-20.googlebot.com
27 1043 0.41% 555 0.32% 4896 0.13% 402 1.32% b110063.yse.yahoo.net
28 1038 0.41% 1026 0.59% 19474 0.54% 62 0.20% msnbot-207-46-13-175.search.msn.com
29 1011 0.39% 147 0.08% 1831 0.05% 74 0.24% r74-192-170-103.gtwncmta01.grtntx.tl.dh.suddenlink.net
30 1002 0.39% 996 0.57% 12826 0.35% 1 0.00% 104.236.8.236

Top 10 of 24675 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 369 0.14% 36 0.02% 349573 9.61% 0 0.00% 136.62.89.205
2 8372 3.27% 7695 4.43% 70279 1.93% 307 1.01% 216.244.66.197
3 8944 3.49% 8293 4.78% 69753 1.92% 272 0.89% 216.244.66.249
4 463 0.18% 296 0.17% 44059 1.21% 13 0.04% ip98-180-68-154.ga.at.cox.net
5 1472 0.58% 1462 0.84% 40707 1.12% 67 0.22% msnbot-207-46-13-184.search.msn.com
6 2686 1.05% 1568 0.90% 37367 1.03% 281 0.92% 5-255-250-130.spider.yandex.com
7 1070 0.42% 1070 0.62% 31104 0.85% 0 0.00% ec2-52-52-180-18.us-west-1.compute.amazonaws.com
8 179 0.07% 150 0.09% 28485 0.78% 140 0.46% baiduspider-180-76-15-23.crawl.baidu.com
9 2392 0.93% 2372 1.37% 27157 0.75% 1 0.00% ec2-34-239-183-120.compute-1.amazonaws.com
10 2319 0.91% 2299 1.32% 26652 0.73% 1 0.00% ec2-54-88-203-37.compute-1.amazonaws.com

Top 30 of 2273 Total Referrers
# Hits Referrer
1 189283 73.95% - (Direct Request)
2 10150 3.97% https://www.google.com/
3 2599 1.02% https://www.bing.com/
4 717 0.28% https://www.google.co.uk/
5 709 0.28% https://www.google.ca/
6 682 0.27% https://www.google.co.in/
7 588 0.23% https://www.google.com.br/
8 479 0.19% https://www.google.com.mx/
9 352 0.14% https://www.google.com.au/
10 310 0.12% https://www.google.com.ph/
11 273 0.11% https://www.google.es/
12 220 0.09% https://www.google.de/
13 218 0.09% https://www.google.fr/
14 210 0.08% https://www.google.co.th/
15 207 0.08% https://www.google.it/
16 191 0.07% https://www.google.co.id/
17 183 0.07% https://www.google.com.ar/
18 171 0.07% http://www.bing.com/images/search
19 153 0.06% https://www.google.ru/
20 146 0.06% https://www.google.com.co/
21 143 0.06% https://www.google.com.pe/
22 139 0.05% https://www.google.nl/
23 136 0.05% https://www.google.pl/
24 119 0.05% https://www.google.com.sg/
25 110 0.04% http://cn.bing.com/images/search
26 103 0.04% http://dacorlorid.wordpress.com
27 103 0.04% https://www.google.se/
28 102 0.04% https://www.google.cl/
29 102 0.04% https://www.google.com.vn/
30 97 0.04% https://www.google.com.tr/

Top 14 of 14 Total Search Strings
# Hits Search String
1 2 13.33% when di the usa enter the
2 1 6.67% assassin bugs collection
3 1 6.67% black bug with orange square on back
4 1 6.67% bug eggs laid in a swirl.
5 1 6.67% giant grubs
6 1 6.67% houdini 3 minute breath hold
7 1 6.67% hoverfly larvae
8 1 6.67% how to grow cycads from seed
9 1 6.67% rhopalidae
10 1 6.67% when did america joined war germany
11 1 6.67% when did the us enter ww2
12 1 6.67% when usa joined second aorl war
13 1 6.67% which insect has no wings
14 1 6.67% www.austinbug.com

Top 15 of 4732 Total User Agents
# Hits User Agent
1 41181 16.09% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 18432 7.20% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
3 17545 6.85% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 13798 5.39% Googlebot-Image/1.0
5 10690 4.18% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
6 9536 3.73% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 7327 2.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko)
8 5647 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
9 5472 2.14% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 5321 2.08% Safari/13604.4.7.1.3 CFNetwork/893.13.1 Darwin/17.3.0 (x86_64)
11 5057 1.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 4982 1.95% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
13 3454 1.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
14 3135 1.22% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
15 3005 1.17% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )

Usage by Country for January 2018

Top 30 of 125 Total Countries
# Hits Files KBytes Country
1 120805 47.20% 86769 49.97% 2058181 56.57% Commercial (com)
2 65885 25.74% 47783 27.52% 938485 25.80% Unresolved/Unknown
3 41867 16.36% 21167 12.19% 402032 11.05% Network (net)
4 5455 2.13% 4928 2.84% 59291 1.63% Germany
5 4759 1.86% 4618 2.66% 47950 1.32% European Union
6 2636 1.03% 624 0.36% 7175 0.20% Czech Republic
7 1180 0.46% 1089 0.63% 12758 0.35% Switzerland
8 1155 0.45% 801 0.46% 8654 0.24% Non-Profit (org)
9 1153 0.45% 894 0.51% 18494 0.51% Australia
10 1014 0.40% 593 0.34% 14707 0.40% Mexico
11 979 0.38% 856 0.49% 4788 0.13% Russian Federation
12 932 0.36% 345 0.20% 5357 0.15% Brazil
13 829 0.32% 545 0.31% 7382 0.20% Educational (edu)
14 673 0.26% 367 0.21% 4953 0.14% Canada
15 585 0.23% 374 0.22% 5190 0.14% United States
16 532 0.21% 298 0.17% 2820 0.08% Italy
17 295 0.12% 156 0.09% 3525 0.10% Thailand
18 280 0.11% 88 0.05% 1209 0.03% India
19 275 0.11% 126 0.07% 2519 0.07% France
20 273 0.11% 114 0.07% 1701 0.05% Argentina
21 259 0.10% 146 0.08% 1746 0.05% Colombia
22 234 0.09% 91 0.05% 1262 0.03% Netherlands
23 212 0.08% 127 0.07% 2164 0.06% Singapore
24 207 0.08% 80 0.05% 1319 0.04% United Kingdom
25 192 0.08% 41 0.02% 731 0.02% Poland
26 156 0.06% 142 0.08% 1150 0.03% British Indian Ocean Territory
27 155 0.06% 90 0.05% 1433 0.04% Japan
28 153 0.06% 68 0.04% 1343 0.04% Hungary
29 141 0.06% 97 0.06% 1382 0.04% US Government (gov)
30 116 0.05% 22 0.01% 378 0.01% Belgium


Generated by Webalizer Version 2.20