Usage Statistics for austinbug.com

Summary Period: December 2017
Generated 01-Jan-2018 03:54 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 295966
Total Files 217915
Total Pages 120810
Total Visits 36715
Total KBytes 3824185
Total Unique Sites 25223
Total Unique URLs 13198
Total Unique Referrers 2339
Total Unique User Agents 4871
. Avg Max
Hits per Hour 397 2114
Hits per Day 9547 14766
Files per Day 7029 11819
Pages per Day 3897 6717
Sites per Day 813 1613
Visits per Day 1184 1866
KBytes per Day 123361 200541
Hits by Response Code
Code 200 - OK 73.63% 217915
Code 206 - Partial Content 0.35% 1039
Code 301 - Moved Permanently 0.00% 10
Code 304 - Not Modified 5.14% 15225
Code 400 - Bad Request 0.09% 270
Code 403 - Forbidden 7.22% 21364
Code 404 - Not Found 13.55% 40117
Code 405 - Method Not Allowed 0.00% 10
Code 408 - Request Timeout 0.01% 15
Code 501 - Not Implemented 0.00% 1

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 11034 3.73% 8463 3.88% 3919 3.24% 1866 5.08% 1405 5.57% 133795 3.50%
2 10359 3.50% 8008 3.67% 3564 2.95% 1671 4.55% 1441 5.71% 178363 4.66%
3 12308 4.16% 9292 4.26% 5420 4.49% 1764 4.80% 1509 5.98% 140742 3.68%
4 11928 4.03% 8844 4.06% 3826 3.17% 1325 3.61% 1546 6.13% 148340 3.88%
5 14626 4.94% 11763 5.40% 6568 5.44% 1772 4.83% 1493 5.92% 169246 4.43%
6 11117 3.76% 8275 3.80% 4023 3.33% 1625 4.43% 1456 5.77% 141019 3.69%
7 14766 4.99% 11819 5.42% 6717 5.56% 1633 4.45% 1613 6.39% 200541 5.24%
8 9459 3.20% 6786 3.11% 2694 2.23% 1105 3.01% 1399 5.55% 114137 2.98%
9 8413 2.84% 6182 2.84% 3584 2.97% 1044 2.84% 1136 4.50% 79904 2.09%
10 9903 3.35% 7239 3.32% 4413 3.65% 1056 2.88% 1289 5.11% 106815 2.79%
11 10485 3.54% 7571 3.47% 5218 4.32% 878 2.39% 1382 5.48% 94412 2.47%
12 9264 3.13% 6190 2.84% 3363 2.78% 807 2.20% 1335 5.29% 124538 3.26%
13 9199 3.11% 6369 2.92% 3877 3.21% 793 2.16% 1261 5.00% 118114 3.09%
14 7806 2.64% 5678 2.61% 3327 2.75% 1100 3.00% 1286 5.10% 149336 3.91%
15 9104 3.08% 6922 3.18% 3757 3.11% 724 1.97% 1119 4.44% 124034 3.24%
16 9141 3.09% 6564 3.01% 2188 1.81% 675 1.84% 980 3.89% 115984 3.03%
17 8511 2.88% 6407 2.94% 3325 2.75% 701 1.91% 1075 4.26% 111329 2.91%
18 7321 2.47% 4929 2.26% 1998 1.65% 712 1.94% 1129 4.48% 93299 2.44%
19 7945 2.68% 5692 2.61% 2764 2.29% 957 2.61% 1244 4.93% 84727 2.22%
20 10945 3.70% 8454 3.88% 5349 4.43% 702 1.91% 1050 4.16% 174602 4.57%
21 11856 4.01% 7988 3.67% 5002 4.14% 1646 4.48% 1138 4.51% 165514 4.33%
22 10474 3.54% 7913 3.63% 5462 4.52% 1745 4.75% 1035 4.10% 150654 3.94%
23 8103 2.74% 6202 2.85% 3910 3.24% 1474 4.01% 1004 3.98% 107690 2.82%
24 7719 2.61% 5684 2.61% 3260 2.70% 1327 3.61% 840 3.33% 108470 2.84%
25 8979 3.03% 6771 3.11% 4700 3.89% 1272 3.46% 864 3.43% 115208 3.01%
26 8230 2.78% 5615 2.58% 3138 2.60% 1202 3.27% 1038 4.12% 114802 3.00%
27 7758 2.62% 5439 2.50% 3272 2.71% 1236 3.37% 1068 4.23% 98151 2.57%
28 9197 3.11% 7186 3.30% 4688 3.88% 1067 2.91% 1057 4.19% 107028 2.80%
29 5630 1.90% 3632 1.67% 2043 1.69% 984 2.68% 1025 4.06% 60481 1.58%
30 8100 2.74% 6028 2.77% 3583 2.97% 962 2.62% 1117 4.43% 106151 2.78%
31 6286 2.12% 4010 1.84% 1858 1.54% 1093 2.98% 1059 4.20% 86761 2.27%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 442 13726 4.64% 347 10785 4.95% 184 5712 4.73% 5903 182987 4.78%
1 374 11605 3.92% 295 9151 4.20% 172 5351 4.43% 5005 155166 4.06%
2 350 10856 3.67% 282 8763 4.02% 158 4898 4.05% 4303 133383 3.49%
3 325 10104 3.41% 272 8439 3.87% 157 4880 4.04% 4887 151508 3.96%
4 283 8800 2.97% 232 7210 3.31% 124 3848 3.19% 4460 138268 3.62%
5 287 8904 3.01% 229 7128 3.27% 131 4069 3.37% 5119 158679 4.15%
6 304 9453 3.19% 238 7407 3.40% 147 4583 3.79% 4990 154701 4.05%
7 292 9053 3.06% 220 6850 3.14% 152 4737 3.92% 4637 143745 3.76%
8 318 9884 3.34% 223 6925 3.18% 143 4460 3.69% 3742 116014 3.03%
9 352 10931 3.69% 235 7296 3.35% 161 4995 4.13% 3662 113518 2.97%
10 339 10528 3.56% 219 6816 3.13% 135 4202 3.48% 5162 160010 4.18%
11 407 12631 4.27% 280 8690 3.99% 170 5295 4.38% 4807 149027 3.90%
12 400 12425 4.20% 282 8747 4.01% 171 5305 4.39% 4168 129194 3.38%
13 422 13087 4.42% 279 8679 3.98% 164 5090 4.21% 4349 134810 3.53%
14 389 12065 4.08% 255 7919 3.63% 154 4777 3.95% 3588 111234 2.91%
15 529 16410 5.54% 396 12287 5.64% 225 6979 5.78% 6669 206746 5.41%
16 450 13971 4.72% 329 10215 4.69% 156 4861 4.02% 5910 183211 4.79%
17 475 14741 4.98% 354 10987 5.04% 176 5463 4.52% 8192 253962 6.64%
18 529 16426 5.55% 409 12707 5.83% 212 6577 5.44% 6398 198332 5.19%
19 552 17138 5.79% 422 13093 6.01% 243 7533 6.24% 6039 187209 4.90%
20 459 14249 4.81% 323 10018 4.60% 155 4824 3.99% 5697 176604 4.62%
21 472 14641 4.95% 332 10304 4.73% 147 4565 3.78% 5760 178558 4.67%
22 385 11937 4.03% 268 8331 3.82% 119 3694 3.06% 4598 142527 3.73%
23 400 12401 4.19% 295 9168 4.21% 132 4112 3.40% 5316 164793 4.31%

Top 30 of 13198 Total URLs
# Hits KBytes URL
1 6075 2.05% 48008 1.26% /
2 1200 0.41% 1094 0.03% /abcbackground.gif
3 1148 0.39% 8907 0.23% /larvaluebug/larry/archlarry7-11.html
4 1141 0.39% 11217 0.29% /abctitle.gif
5 1105 0.37% 448 0.01% /abcbar.gif
6 1074 0.36% 10557 0.28% /spiders.html
7 945 0.32% 2458 0.06% /larvaluebug/larry/blue.jpg
8 943 0.32% 9732 0.25% /coreidae.html
9 921 0.31% 269 0.01% /abcdot.gif
10 867 0.29% 14790 0.39% /larvaluebug/larry/larry7-11a.jpg
11 867 0.29% 33645 0.88% /larvaluebug/larry/larry7-11b.jpg
12 589 0.20% 5091 0.13% /cicadellidae2.html
13 498 0.17% 6033 0.16% /callforcaterpillars.html
14 474 0.16% 2794 0.07% /larvalbug/
15 454 0.15% 8870 0.23% /survey/faunaproject.html
16 406 0.14% 51596 1.35% /webalizer/usage_201609.html
17 404 0.14% 7138 0.19% /hempics/aca-fem1.jpg
18 384 0.13% 5886 0.15% /coccinellidae.html
19 373 0.13% 4803 0.13% /tettigoniidae.html
20 367 0.12% 2920 0.08% /reduviidae.html
21 332 0.11% 2803 0.07% /insects.html
22 297 0.10% 1471 0.04% /larvalbugbio/
23 277 0.09% 3525 0.09% /hempics/aca-fem2.jpg
24 264 0.09% 8368 0.22% /larvaluebug/
25 248 0.08% 2202 0.06% /larvalbuggif/
26 242 0.08% 1010 0.03% /larvalbugtoo/
27 241 0.08% 2424 0.06% /larvalbug/lvbart6.html
28 235 0.08% 2965 0.08% /cerambycidae.html
29 233 0.08% 2270 0.06% /hempics/aca-dec1.jpg
30 233 0.08% 3473 0.09% /hempics/moze-sp.jpg

Top 10 of 13198 Total URLs By KBytes
# Hits KBytes URL
1 95 0.03% 490058 12.81% /survey/LBJ_WFC_Insects.xls
2 85 0.03% 97758 2.56% /survey/LBJ_WFC_Non-Insects.xls
3 5 0.00% 91595 2.40% /extra/moths-micros.zip
4 406 0.14% 51596 1.35% /webalizer/usage_201609.html
5 6075 2.05% 48008 1.26% /
6 3 0.00% 40857 1.07% /extra/moths-hillcountry.zip
7 867 0.29% 33645 0.88% /larvaluebug/larry/larry7-11b.jpg
8 4 0.00% 31046 0.81% /extra/arthropods.pdf
9 867 0.29% 14790 0.39% /larvaluebug/larry/larry7-11a.jpg
10 4 0.00% 12925 0.34% /extra/taxonomy.pdf

Top 10 of 2167 Total Entry Pages
# Hits Visits URL
1 6075 2.05% 4612 12.84% /
2 1148 0.39% 1047 2.91% /larvaluebug/larry/archlarry7-11.html
3 943 0.32% 704 1.96% /coreidae.html
4 498 0.17% 298 0.83% /callforcaterpillars.html
5 1074 0.36% 298 0.83% /spiders.html
6 367 0.12% 228 0.63% /reduviidae.html
7 474 0.16% 227 0.63% /larvalbug/
8 223 0.08% 221 0.62% /webalizer/
9 589 0.20% 212 0.59% /cicadellidae2.html
10 384 0.13% 208 0.58% /coccinellidae.html

Top 10 of 2169 Total Exit Pages
# Hits Visits URL
1 6075 2.05% 4487 12.51% /
2 1148 0.39% 1019 2.84% /larvaluebug/larry/archlarry7-11.html
3 943 0.32% 682 1.90% /coreidae.html
4 1074 0.36% 304 0.85% /spiders.html
5 498 0.17% 296 0.83% /callforcaterpillars.html
6 474 0.16% 224 0.62% /larvalbug/
7 223 0.08% 222 0.62% /webalizer/
8 589 0.20% 210 0.59% /cicadellidae2.html
9 367 0.12% 209 0.58% /reduviidae.html
10 384 0.13% 205 0.57% /coccinellidae.html

Top 30 of 25223 Total Sites
# Hits Files KBytes Visits Hostname
1 11782 3.98% 10890 5.00% 92185 2.41% 316 0.86% 216.244.66.249
2 11197 3.78% 10273 4.71% 93272 2.44% 300 0.82% 216.244.66.197
3 3277 1.11% 3234 1.48% 65125 1.70% 133 0.36% msnbot-157-55-39-7.search.msn.com
4 3226 1.09% 3226 1.48% 93348 2.44% 0 0.00% ec2-52-52-180-18.us-west-1.compute.amazonaws.com
5 3184 1.08% 1813 0.83% 19447 0.51% 310 0.84% 5-255-250-130.spider.yandex.com
6 2650 0.90% 2608 1.20% 50415 1.32% 108 0.29% msnbot-207-46-13-90.search.msn.com
7 2634 0.89% 242 0.11% 3485 0.09% 144 0.39% cpe-67-11-42-46.satx.res.rr.com
8 2574 0.87% 1676 0.77% 74285 1.94% 169 0.46% 216.244.66.227
9 2475 0.84% 2445 1.12% 69922 1.83% 88 0.24% msnbot-157-55-39-16.search.msn.com
10 2315 0.78% 2295 1.05% 26533 0.69% 1 0.00% ec2-52-90-119-127.compute-1.amazonaws.com
11 2211 0.75% 201 0.09% 3277 0.09% 162 0.44% cpe-70-121-208-181.satx.res.rr.com
12 2144 0.72% 2124 0.97% 18491 0.48% 1 0.00% static.222.32.9.5.clients.your-server.de
13 2075 0.70% 2028 0.93% 39576 1.03% 78 0.21% msnbot-157-55-39-194.search.msn.com
14 2026 0.68% 2009 0.92% 13412 0.35% 1 0.00% ec2-54-90-253-209.compute-1.amazonaws.com
15 1980 0.67% 1960 0.90% 24228 0.63% 20 0.05% static.168.147.243.136.clients.your-server.de
16 1913 0.65% 792 0.36% 12664 0.33% 99 0.27% cpe-72-182-83-54.austin.res.rr.com
17 1623 0.55% 1583 0.73% 31054 0.81% 68 0.19% msnbot-207-46-13-178.search.msn.com
18 1612 0.54% 1586 0.73% 31241 0.82% 59 0.16% msnbot-207-46-13-88.search.msn.com
19 1566 0.53% 1531 0.70% 31356 0.82% 61 0.17% msnbot-157-55-39-251.search.msn.com
20 1408 0.48% 1386 0.64% 26674 0.70% 51 0.14% msnbot-207-46-13-72.search.msn.com
21 1388 0.47% 152 0.07% 1502 0.04% 96 0.26% cpe-72-182-112-238.austin.res.rr.com
22 1330 0.45% 190 0.09% 2449 0.06% 58 0.16% 65.125.76.50
23 1280 0.43% 886 0.41% 22535 0.59% 388 1.06% b110063.yse.yahoo.net
24 1212 0.41% 1181 0.54% 7394 0.19% 3 0.01% 104-5-61-22.lightspeed.austtx.sbcglobal.net
25 1184 0.40% 331 0.15% 5613 0.15% 164 0.45% crawl-66-249-69-97.googlebot.com
26 1141 0.39% 1126 0.52% 23443 0.61% 44 0.12% msnbot-157-55-39-244.search.msn.com
27 1120 0.38% 160 0.07% 2062 0.05% 38 0.10% h225.79.141.67.dynamic.ip.windstream.net
28 1081 0.37% 288 0.13% 5011 0.13% 181 0.49% crawl-66-249-69-100.googlebot.com
29 1078 0.36% 154 0.07% 1985 0.05% 38 0.10% h117.78.141.67.dynamic.ip.windstream.net
30 1058 0.36% 152 0.07% 1956 0.05% 32 0.09% h147.220.88.75.dynamic.ip.windstream.net

Top 10 of 25223 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 387 0.13% 346 0.16% 112578 2.94% 9 0.02% 45-19-196-108.lightspeed.austtx.sbcglobal.net
2 3226 1.09% 3226 1.48% 93348 2.44% 0 0.00% ec2-52-52-180-18.us-west-1.compute.amazonaws.com
3 11197 3.78% 10273 4.71% 93272 2.44% 300 0.82% 216.244.66.197
4 11782 3.98% 10890 5.00% 92185 2.41% 316 0.86% 216.244.66.249
5 2574 0.87% 1676 0.77% 74285 1.94% 169 0.46% 216.244.66.227
6 2475 0.84% 2445 1.12% 69922 1.83% 88 0.24% msnbot-157-55-39-16.search.msn.com
7 3277 1.11% 3234 1.48% 65125 1.70% 133 0.36% msnbot-157-55-39-7.search.msn.com
8 402 0.14% 402 0.18% 51088 1.34% 12 0.03% 176.110.129.2
9 2650 0.90% 2608 1.20% 50415 1.32% 108 0.29% msnbot-207-46-13-90.search.msn.com
10 18 0.01% 17 0.01% 41087 1.07% 1 0.00% mta-70-123-32-98.hot.rr.com

Top 30 of 2339 Total Referrers
# Hits Referrer
1 211577 71.49% - (Direct Request)
2 11506 3.89% https://www.google.com/
3 2389 0.81% https://www.bing.com/
4 658 0.22% https://www.google.ca/
5 598 0.20% https://www.google.co.in/
6 565 0.19% https://www.google.com.mx/
7 526 0.18% https://www.google.com.br/
8 485 0.16% https://www.google.co.uk/
9 402 0.14% https://porno-go.online/
10 261 0.09% https://www.google.com.au/
11 249 0.08% https://www.google.es/
12 246 0.08% https://www.google.com.ph/
13 213 0.07% https://www.google.fr/
14 212 0.07% https://www.google.com.pe/
15 211 0.07% https://www.google.com.ar/
16 184 0.06% http://www.bing.com/images/search
17 176 0.06% https://www.google.it/
18 171 0.06% https://www.google.com.co/
19 165 0.06% https://www.google.com.tr/
20 150 0.05% https://cn.bing.com/
21 146 0.05% https://www.google.ru/
22 144 0.05% https://www.google.co.id/
23 137 0.05% https://www.google.co.th/
24 132 0.04% https://www.google.nl/
25 122 0.04% https://www.google.de/
26 121 0.04% https://www.google.com.vn/
27 103 0.03% https://www.google.be/
28 102 0.03% https://www.google.pl/
29 93 0.03% http://yandex.ru/clck/jsredir
30 92 0.03% https://www.google.co.kr/

Top 8 of 8 Total Search Strings
# Hits Search String
1 1 12.50% black bug with orange antennae
2 1 12.50% http://www.austinbug.com/coreidae.html
3 1 12.50% pesky giant mosquito beast evolved.com
4 1 12.50% purple plant
5 1 12.50% ship sunk brought us in to wwii
6 1 12.50% when did us join ww2
7 1 12.50% www.austinbug.com
8 1 12.50% zelus luridus

Top 15 of 4871 Total User Agents
# Hits User Agent
1 47817 16.16% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 25553 8.63% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 24328 8.22% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 9696 3.28% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
5 9511 3.21% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0
6 9292 3.14% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
7 6164 2.08% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
8 6082 2.05% Googlebot-Image/1.0
9 5856 1.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 5311 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
11 4108 1.39% Mozilla/5.0 (iPhone; CPU iPhone OS 11_1_2 like Mac OS X) AppleWebKit/604.3.5 (KHTML, like Gecko) Version/11.0 Mobile/15B202 S
12 4076 1.38% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 3916 1.32% Safari/13604.4.7.1.3 CFNetwork/893.13.1 Darwin/17.3.0 (x86_64)
14 3864 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
15 3826 1.29% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa

Usage by Country for December 2017

Top 30 of 132 Total Countries
# Hits Files KBytes Country
1 144423 48.80% 112748 51.74% 2364235 61.82% Commercial (com)
2 68694 23.21% 52850 24.25% 670837 17.54% Unresolved/Unknown
3 51994 17.57% 30888 14.17% 541796 14.17% Network (net)
4 5885 1.99% 5439 2.50% 54371 1.42% Germany
5 4399 1.49% 3979 1.83% 34244 0.90% Educational (edu)
6 2892 0.98% 917 0.42% 10133 0.26% Czech Republic
7 2872 0.97% 2760 1.27% 31127 0.81% European Union
8 1539 0.52% 918 0.42% 12110 0.32% Brazil
9 1163 0.39% 981 0.45% 5685 0.15% Russian Federation
10 1132 0.38% 1024 0.47% 11680 0.31% Japan
11 1122 0.38% 555 0.25% 7512 0.20% Mexico
12 947 0.32% 859 0.39% 13100 0.34% United Kingdom
13 724 0.24% 441 0.20% 4960 0.13% Italy
14 657 0.22% 448 0.21% 5501 0.14% Australia
15 641 0.22% 359 0.16% 4976 0.13% Canada
16 585 0.20% 422 0.19% 3627 0.09% Non-Profit (org)
17 567 0.19% 500 0.23% 8467 0.22% Greece
18 392 0.13% 339 0.16% 5510 0.14% Switzerland
19 350 0.12% 144 0.07% 2161 0.06% United States
20 320 0.11% 159 0.07% 2648 0.07% Argentina
21 271 0.09% 166 0.08% 1644 0.04% Netherlands
22 254 0.09% 94 0.04% 1875 0.05% France
23 247 0.08% 90 0.04% 1137 0.03% India
24 226 0.08% 182 0.08% 2291 0.06% US Government (gov)
25 217 0.07% 86 0.04% 994 0.03% Belgium
26 198 0.07% 83 0.04% 800 0.02% Poland
27 179 0.06% 138 0.06% 1365 0.04% Croatia
28 157 0.05% 111 0.05% 1162 0.03% New Zealand
29 149 0.05% 24 0.01% 397 0.01% Colombia
30 139 0.05% 73 0.03% 1966 0.05% Thailand


Generated by Webalizer Version 2.20