Usage Statistics for austinbug.com

Summary Period: August 2017
Generated 01-Sep-2017 03:53 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2017
Total Hits 435853
Total Files 347303
Total Pages 135769
Total Visits 53140
Total KBytes 5486024
Total Unique Sites 58187
Total Unique URLs 16107
Total Unique Referrers 2985
Total Unique User Agents 8284
. Avg Max
Hits per Hour 585 3360
Hits per Day 14059 21186
Files per Day 11203 18274
Pages per Day 4379 8672
Sites per Day 1877 2722
Visits per Day 1714 1893
KBytes per Day 176969 255860
Hits by Response Code
Code 200 - OK 79.68% 347303
Code 206 - Partial Content 0.39% 1687
Code 301 - Moved Permanently 0.01% 23
Code 304 - Not Modified 3.80% 16565
Code 400 - Bad Request 0.00% 16
Code 403 - Forbidden 11.97% 52172
Code 404 - Not Found 4.07% 17736
Code 405 - Method Not Allowed 0.08% 327
Code 408 - Request Timeout 0.00% 9
Code 501 - Not Implemented 0.00% 15

Daily usage for August 2017

Daily Statistics for August 2017
Day Hits Files Pages Visits Sites KBytes
1 14493 3.33% 11268 3.24% 4033 2.97% 1480 2.79% 2504 4.30% 151771 2.77%
2 14364 3.30% 11189 3.22% 4406 3.25% 1861 3.50% 2440 4.19% 167685 3.06%
3 13606 3.12% 10907 3.14% 2810 2.07% 1743 3.28% 2455 4.22% 198639 3.62%
4 11849 2.72% 9334 2.69% 2951 2.17% 1759 3.31% 2329 4.00% 143674 2.62%
5 12565 2.88% 10240 2.95% 3202 2.36% 1784 3.36% 2264 3.89% 157929 2.88%
6 13036 2.99% 10182 2.93% 3124 2.30% 1869 3.52% 2427 4.17% 177820 3.24%
7 11812 2.71% 8816 2.54% 3045 2.24% 1679 3.16% 2260 3.88% 143551 2.62%
8 12540 2.88% 9861 2.84% 3592 2.65% 1792 3.37% 2390 4.11% 152378 2.78%
9 14367 3.30% 11205 3.23% 4816 3.55% 1715 3.23% 2339 4.02% 199477 3.64%
10 13528 3.10% 10676 3.07% 3669 2.70% 1712 3.22% 2339 4.02% 243066 4.43%
11 13836 3.17% 11110 3.20% 4574 3.37% 1715 3.23% 2312 3.97% 209608 3.82%
12 13647 3.13% 10779 3.10% 3511 2.59% 1854 3.49% 2382 4.09% 191719 3.49%
13 13243 3.04% 10404 3.00% 3581 2.64% 1806 3.40% 2542 4.37% 158327 2.89%
14 11368 2.61% 8678 2.50% 3524 2.60% 1675 3.15% 2401 4.13% 138139 2.52%
15 13344 3.06% 10612 3.06% 4774 3.52% 1756 3.30% 2254 3.87% 179929 3.28%
16 12756 2.93% 9989 2.88% 3083 2.27% 1874 3.53% 2528 4.34% 165544 3.02%
17 12149 2.79% 8884 2.56% 3029 2.23% 1697 3.19% 2385 4.10% 139412 2.54%
18 12631 2.90% 9819 2.83% 3848 2.83% 1622 3.05% 2218 3.81% 147424 2.69%
19 16148 3.70% 13083 3.77% 5526 4.07% 1755 3.30% 2567 4.41% 187959 3.43%
20 15410 3.54% 12507 3.60% 5138 3.78% 1850 3.48% 2722 4.68% 182449 3.33%
21 21186 4.86% 18274 5.26% 6597 4.86% 1688 3.18% 2443 4.20% 255860 4.66%
22 18275 4.19% 15178 4.37% 8672 6.39% 1450 2.73% 2365 4.06% 201646 3.68%
23 14100 3.24% 11438 3.29% 5816 4.28% 1746 3.29% 2336 4.01% 172327 3.14%
24 14877 3.41% 12026 3.46% 4796 3.53% 1893 3.56% 2492 4.28% 184748 3.37%
25 13581 3.12% 10533 3.03% 5010 3.69% 1651 3.11% 2358 4.05% 173581 3.16%
26 15539 3.57% 12801 3.69% 5640 4.15% 1686 3.17% 2224 3.82% 188698 3.44%
27 16363 3.75% 13935 4.01% 4502 3.32% 1740 3.27% 2298 3.95% 216099 3.94%
28 13422 3.08% 10369 2.99% 3867 2.85% 1674 3.15% 2412 4.15% 146356 2.67%
29 12845 2.95% 9854 2.84% 3939 2.90% 1681 3.16% 2393 4.11% 160065 2.92%
30 16111 3.70% 13268 3.82% 6518 4.80% 1751 3.30% 2394 4.11% 187017 3.41%
31 12862 2.95% 10084 2.90% 4176 3.08% 1352 2.54% 2327 4.00% 163125 2.97%

Hourly usage for August 2017

Hourly Statistics for August 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 444 13794 3.16% 343 10663 3.07% 147 4558 3.36% 5367 166371 3.03%
1 348 10814 2.48% 260 8067 2.32% 129 4001 2.95% 4003 124084 2.26%
2 366 11375 2.61% 281 8740 2.52% 180 5594 4.12% 4978 154332 2.81%
3 362 11229 2.58% 292 9073 2.61% 203 6312 4.65% 4570 141682 2.58%
4 334 10356 2.38% 257 7968 2.29% 193 6000 4.42% 4722 146379 2.67%
5 345 10708 2.46% 283 8778 2.53% 182 5642 4.16% 4553 141142 2.57%
6 314 9743 2.24% 245 7621 2.19% 158 4899 3.61% 5060 156847 2.86%
7 367 11391 2.61% 283 8793 2.53% 157 4897 3.61% 4844 150172 2.74%
8 484 15011 3.44% 390 12104 3.49% 186 5784 4.26% 6476 200771 3.66%
9 712 22091 5.07% 594 18422 5.30% 292 9081 6.69% 9935 307998 5.61%
10 609 18907 4.34% 479 14863 4.28% 174 5412 3.99% 7669 237734 4.33%
11 704 21852 5.01% 568 17631 5.08% 201 6258 4.61% 9801 303833 5.54%
12 653 20246 4.65% 510 15822 4.56% 167 5192 3.82% 6770 209862 3.83%
13 711 22044 5.06% 570 17688 5.09% 155 4809 3.54% 7957 246665 4.50%
14 640 19856 4.56% 496 15388 4.43% 181 5626 4.14% 7459 231217 4.21%
15 772 23958 5.50% 626 19414 5.59% 167 5187 3.82% 8836 273921 4.99%
16 987 30599 7.02% 831 25789 7.43% 167 5180 3.82% 14460 448265 8.17%
17 886 27471 6.30% 733 22736 6.55% 225 7000 5.16% 12331 382248 6.97%
18 703 21823 5.01% 561 17408 5.01% 189 5863 4.32% 8722 270374 4.93%
19 689 21361 4.90% 547 16969 4.89% 196 6082 4.48% 7762 240610 4.39%
20 653 20265 4.65% 505 15659 4.51% 151 4691 3.46% 7402 229475 4.18%
21 690 21409 4.91% 532 16505 4.75% 167 5203 3.83% 8500 263485 4.80%
22 662 20550 4.71% 520 16150 4.65% 168 5212 3.84% 8287 256900 4.68%
23 612 19000 4.36% 485 15052 4.33% 235 7286 5.37% 6505 201655 3.68%

Top 30 of 16107 Total URLs
# Hits KBytes URL
1 9840 2.26% 77984 1.42% /
2 4436 1.02% 4030 0.07% /abcbackground.gif
3 4331 0.99% 1753 0.03% /abcbar.gif
4 4227 0.97% 41413 0.75% /abctitle.gif
5 3720 0.85% 1085 0.02% /abcdot.gif
6 2314 0.53% 50102 0.91% /larvalbug/beast/bbeast3-05.jpg
7 1811 0.42% 14408 0.26% /larvaluebug/larry/archlarry7-11.html
8 1675 0.38% 4337 0.08% /larvaluebug/larry/blue.jpg
9 1544 0.35% 59718 1.09% /larvaluebug/larry/larry7-11b.jpg
10 1541 0.35% 26213 0.48% /larvaluebug/larry/larry7-11a.jpg
11 1510 0.35% 15720 0.29% /coreidae.html
12 1448 0.33% 5850 0.11% /larvalbug/beast/goldemboss.jpg
13 1437 0.33% 25417 0.46% /hempics/aca-fem1.jpg
14 1435 0.33% 3725 0.07% /larvalbug/beast/wood.jpg
15 1188 0.27% 20420 0.37% /coccinellidae.html
16 1022 0.23% 26838 0.49% /larvalbug/beast/bbeast4-10.jpg
17 976 0.22% 12473 0.23% /hempics/aca-fem2.jpg
18 957 0.22% 12493 0.23% /callforcaterpillars.html
19 896 0.21% 8955 0.16% /colpics/har-axy4.jpg
20 859 0.20% 10331 0.19% /hempics/aca-ter1.jpg
21 854 0.20% 5247 0.10% /hempics/lept-sp1.jpg
22 837 0.19% 10598 0.19% /hempics/lep-cly.jpg
23 835 0.19% 8229 0.15% /hempics/aca-dec1.jpg
24 830 0.19% 18484 0.34% /hempics/lept-sp2.jpg
25 829 0.19% 9125 0.17% /hempics/lep-phy.jpg
26 827 0.19% 10319 0.19% /colpics/col-mac1.jpg
27 826 0.19% 9915 0.18% /hempics/aca-ter2.jpg
28 826 0.19% 9408 0.17% /hempics/lep-zon.jpg
29 826 0.19% 3002 0.05% /larvalbug/beast/archbeast4-10.html
30 824 0.19% 6242 0.11% /hempics/aca-dec2.jpg

Top 10 of 16107 Total URLs By KBytes
# Hits KBytes URL
1 163 0.04% 805486 14.68% /survey/LBJ_WFC_Insects.xls
2 128 0.03% 141262 2.57% /survey/LBJ_WFC_Non-Insects.xls
3 9840 2.26% 77984 1.42% /
4 6 0.00% 62091 1.13% /extra/arthropods.pdf
5 1544 0.35% 59718 1.09% /larvaluebug/larry/larry7-11b.jpg
6 2314 0.53% 50102 0.91% /larvalbug/beast/bbeast3-05.jpg
7 10 0.00% 47919 0.87% /extra/butterflies1.pdf
8 376 0.09% 47784 0.87% /webalizer/usage_201609.html
9 8 0.00% 44928 0.82% /extra/insectintro.pdf
10 4227 0.97% 41413 0.75% /abctitle.gif

Top 10 of 2164 Total Entry Pages
# Hits Visits URL
1 9840 2.26% 7308 13.84% /
2 1811 0.42% 1681 3.18% /larvaluebug/larry/archlarry7-11.html
3 1510 0.35% 1146 2.17% /coreidae.html
4 1188 0.27% 942 1.78% /coccinellidae.html
5 826 0.19% 737 1.40% /larvalbug/beast/archbeast4-10.html
6 957 0.22% 640 1.21% /callforcaterpillars.html
7 684 0.16% 422 0.80% /cerambycidae.html
8 510 0.12% 373 0.71% /reduviidae.html
9 489 0.11% 315 0.60% /tettigoniidae.html
10 540 0.12% 307 0.58% /larvalbug/

Top 10 of 2160 Total Exit Pages
# Hits Visits URL
1 9840 2.26% 7185 13.62% /
2 1811 0.42% 1654 3.14% /larvaluebug/larry/archlarry7-11.html
3 1510 0.35% 1055 2.00% /coreidae.html
4 1188 0.27% 901 1.71% /coccinellidae.html
5 826 0.19% 726 1.38% /larvalbug/beast/archbeast4-10.html
6 957 0.22% 642 1.22% /callforcaterpillars.html
7 684 0.16% 401 0.76% /cerambycidae.html
8 510 0.12% 342 0.65% /reduviidae.html
9 540 0.12% 300 0.57% /larvalbug/
10 393 0.09% 296 0.56% /tettigoniidae3.html

Top 30 of 58187 Total Sites
# Hits Files KBytes Visits Hostname
1 9015 2.07% 8005 2.30% 81001 1.48% 540 1.02% 216.244.66.197
2 8903 2.04% 7972 2.30% 75025 1.37% 469 0.88% 216.244.66.249
3 7152 1.64% 7122 2.05% 78861 1.44% 7 0.01% ec2-54-236-236-88.compute-1.amazonaws.com
4 6074 1.39% 6057 1.74% 53133 0.97% 42 0.08% 75-111-218-189.lbbkcmtk01.res.dyn.suddenlink.net
5 3716 0.85% 3614 1.04% 26380 0.48% 2 0.00% 80.248.225.142
6 3535 0.81% 3519 1.01% 42749 0.78% 6 0.01% ec2-54-147-184-227.compute-1.amazonaws.com
7 3167 0.73% 919 0.26% 15464 0.28% 294 0.55% crawl-66-249-69-95.googlebot.com
8 2906 0.67% 815 0.23% 13278 0.24% 299 0.56% crawl-66-249-69-65.googlebot.com
9 2703 0.62% 707 0.20% 11500 0.21% 302 0.57% crawl-66-249-69-68.googlebot.com
10 2462 0.56% 2381 0.69% 47945 0.87% 114 0.21% msnbot-157-55-39-146.search.msn.com
11 2361 0.54% 2276 0.66% 61548 1.12% 123 0.23% msnbot-40-77-167-25.search.msn.com
12 2130 0.49% 2110 0.61% 18181 0.33% 1 0.00% static.167.236.251.148.clients.your-server.de
13 1782 0.41% 1755 0.51% 9146 0.17% 64 0.12% eth0-0-fw3-1-ap-r137-3-va3.blackboard.com
14 1622 0.37% 1527 0.44% 23987 0.44% 162 0.30% msnbot-40-77-167-5.search.msn.com
15 1512 0.35% 1467 0.42% 28440 0.52% 82 0.15% msnbot-157-55-39-251.search.msn.com
16 1413 0.32% 1408 0.41% 8592 0.16% 2 0.00% ec2-34-207-105-218.compute-1.amazonaws.com
17 1359 0.31% 1299 0.37% 22393 0.41% 87 0.16% msnbot-40-77-167-149.search.msn.com
18 1276 0.29% 1240 0.36% 25095 0.46% 55 0.10% msnbot-207-46-13-191.search.msn.com
19 1240 0.28% 1215 0.35% 21763 0.40% 17 0.03% 162-234-65-22.lightspeed.austtx.sbcglobal.net
20 1215 0.28% 1195 0.34% 7063 0.13% 1 0.00% ns354092.ip-91-121-101.eu
21 1181 0.27% 1128 0.32% 23515 0.43% 80 0.15% msnbot-40-77-167-33.search.msn.com
22 1158 0.27% 1099 0.32% 16804 0.31% 124 0.23% msnbot-207-46-13-110.search.msn.com
23 1112 0.26% 979 0.28% 16656 0.30% 376 0.71% b115408.yse.yahoo.net
24 1059 0.24% 1024 0.29% 20860 0.38% 60 0.11% msnbot-40-77-167-72.search.msn.com
25 1036 0.24% 987 0.28% 19371 0.35% 57 0.11% msnbot-157-55-39-171.search.msn.com
26 1019 0.23% 1008 0.29% 13161 0.24% 6 0.01% 64.62.252.163
27 1002 0.23% 996 0.29% 12582 0.23% 1 0.00% 104.131.189.138
28 1002 0.23% 996 0.29% 12513 0.23% 1 0.00% 159.203.105.215
29 1002 0.23% 996 0.29% 12525 0.23% 1 0.00% 45.55.129.239
30 1001 0.23% 995 0.29% 12724 0.23% 1 0.00% 159.203.119.216

Top 10 of 58187 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9015 2.07% 8005 2.30% 81001 1.48% 540 1.02% 216.244.66.197
2 7152 1.64% 7122 2.05% 78861 1.44% 7 0.01% ec2-54-236-236-88.compute-1.amazonaws.com
3 8903 2.04% 7972 2.30% 75025 1.37% 469 0.88% 216.244.66.249
4 2361 0.54% 2276 0.66% 61548 1.12% 123 0.23% msnbot-40-77-167-25.search.msn.com
5 6074 1.39% 6057 1.74% 53133 0.97% 42 0.08% 75-111-218-189.lbbkcmtk01.res.dyn.suddenlink.net
6 575 0.13% 515 0.15% 48391 0.88% 356 0.67% baiduspider-180-76-15-135.crawl.baidu.com
7 2462 0.56% 2381 0.69% 47945 0.87% 114 0.21% msnbot-157-55-39-146.search.msn.com
8 3535 0.81% 3519 1.01% 42749 0.78% 6 0.01% ec2-54-147-184-227.compute-1.amazonaws.com
9 488 0.11% 426 0.12% 37456 0.68% 337 0.63% baiduspider-180-76-15-8.crawl.baidu.com
10 288 0.07% 288 0.08% 36365 0.66% 60 0.11% 176.110.133.2

Top 30 of 2985 Total Referrers
# Hits Referrer
1 193833 44.47% - (Direct Request)
2 35604 8.17% https://www.google.com/
3 4723 1.08% https://www.bing.com/
4 2102 0.48% https://www.google.ca/
5 1876 0.43% https://www.google.co.uk/
6 941 0.22% https://www.google.co.in/
7 655 0.15% https://www.google.com.br/
8 623 0.14% https://www.google.com.ph/
9 619 0.14% https://www.google.com.mx/
10 523 0.12% http://www.bing.com/images/search
11 445 0.10% https://www.google.com.au/
12 354 0.08% http://www.google.com/
13 330 0.08% https://images.search.yahoo.com/images/view
14 317 0.07% https://www.google.fr/
15 286 0.07% https://www.bing.com/search
16 286 0.07% https://www.google.com.pe/
17 279 0.06% http://keywordsuggest.org/gallery/630788.html
18 273 0.06% http://digitalinsectcollection.wikispaces.com/Katydid
19 252 0.06% https://www.google.es/
20 250 0.06% https://www.google.it/
21 247 0.06% https://search.yahoo.com/search
22 246 0.06% https://www.google.nl/
23 237 0.05% https://www.google.de/
24 183 0.04% http://download-wallpaper.net/content/moth-pupae-identification-photo.html
25 183 0.04% http://r.search.yahoo.com/_ylt
26 183 0.04% https://www.google.com.co/
27 182 0.04% https://www.google.com.ar/
28 176 0.04% http://eavisa.com/2015/03/20/super-sote-sommerfugllarver/
29 173 0.04% https://www.google.co.id/
30 167 0.04% https://www.google.co.th/

Top 20 of 59 Total Search Strings
# Hits Search String
1 4 5.97% when did the us enter ww2
2 2 2.99% content
3 2 2.99% giant lichen orbweaver
4 2 2.99% homaemus proteus
5 2 2.99% in which year did america enter world war 2
6 2 2.99% when and how did usa enter in the second world war
7 1 1.49% anything
8 1 1.49% black beetle with orange antennae
9 1 1.49% black bug with 4 orange dots on his back
10 1 1.49% black bugs with orange antennae
11 1 1.49% black bugs with red markings
12 1 1.49% black hairy caterpillar that likes milkweed
13 1 1.49% boopedon gracile
14 1 1.49% coreidae_
15 1 1.49% dragonfly with black spots on wings
16 1 1.49% eastern hognose snake austin
17 1 1.49% female rabid wolf spider
18 1 1.49% grey beetle red antenna
19 1 1.49% harry houdini breath holding
20 1 1.49% harry houdini record breath hold

Top 15 of 8284 Total User Agents
# Hits User Agent
1 32552 7.47% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Sa
2 31825 7.30% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 26803 6.15% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 18173 4.17% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 13044 2.99% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
6 10911 2.50% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Sa
7 9436 2.16% Googlebot-Image/1.0
8 8246 1.89% TestUA
9 7048 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36
10 6335 1.45% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
11 6284 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.101 Safari/537.36
12 6170 1.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_5) AppleWebKit/600.8.9 (KHTML, like Gecko) Version/6.2.8 Safari/537.85.17
13 5797 1.33% Mozilla/5.0 (iPad; CPU OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Safari/602.
14 5661 1.30% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
15 5052 1.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for August 2017

Top 30 of 136 Total Countries
# Hits Files KBytes Country
1 178831 41.03% 146769 42.26% 3006880 54.81% Commercial (com)
2 122004 27.99% 95363 27.46% 1208342 22.03% Network (net)
3 96782 22.21% 78709 22.66% 971202 17.70% Unresolved/Unknown
4 8493 1.95% 7915 2.28% 69789 1.27% Germany
5 3185 0.73% 3094 0.89% 21507 0.39% European Union
6 3035 0.70% 2358 0.68% 28792 0.52% Canada
7 1910 0.44% 1432 0.41% 23173 0.42% Educational (edu)
8 1657 0.38% 388 0.11% 5458 0.10% Czech Republic
9 1653 0.38% 1474 0.42% 8362 0.15% Russian Federation
10 1310 0.30% 563 0.16% 7817 0.14% Brazil
11 1191 0.27% 1042 0.30% 13203 0.24% United States
12 1172 0.27% 629 0.18% 8780 0.16% Mexico
13 1053 0.24% 625 0.18% 8515 0.16% Australia
14 1045 0.24% 963 0.28% 9555 0.17% Switzerland
15 1032 0.24% 867 0.25% 8422 0.15% United Kingdom
16 862 0.20% 566 0.16% 6216 0.11% Italy
17 696 0.16% 463 0.13% 4407 0.08% Netherlands
18 653 0.15% 357 0.10% 4613 0.08% India
19 650 0.15% 410 0.12% 5164 0.09% Non-Profit (org)
20 595 0.14% 383 0.11% 5498 0.10% France
21 508 0.12% 387 0.11% 5680 0.10% US Government (gov)
22 432 0.10% 316 0.09% 2955 0.05% Finland
23 377 0.09% 260 0.07% 2819 0.05% Turkey
24 368 0.08% 180 0.05% 2679 0.05% Argentina
25 360 0.08% 214 0.06% 3291 0.06% Japan
26 302 0.07% 181 0.05% 2073 0.04% Singapore
27 298 0.07% 119 0.03% 1623 0.03% Poland
28 270 0.06% 154 0.04% 3060 0.06% Thailand
29 254 0.06% 79 0.02% 834 0.02% Norway
30 241 0.06% 171 0.05% 1575 0.03% Guatemala


Generated by Webalizer Version 2.20