Usage Statistics for austinbug.com

Summary Period: March 2018
Generated 27-Mar-2018 03:28 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 291933
Total Files 208820
Total Pages 118680
Total Visits 24225
Total KBytes 4292336
Total Unique Sites 23430
Total Unique URLs 15174
Total Unique Referrers 1981
Total Unique User Agents 4672
. Avg Max
Hits per Hour 450 3060
Hits per Day 10812 16711
Files per Day 7734 13532
Pages per Day 4395 9633
Sites per Day 867 1551
Visits per Day 897 1702
KBytes per Day 158975 315943
Hits by Response Code
Code 200 - OK 71.53% 208820
Code 206 - Partial Content 0.37% 1091
Code 301 - Moved Permanently 0.00% 14
Code 304 - Not Modified 6.94% 20257
Code 400 - Bad Request 0.03% 96
Code 403 - Forbidden 7.25% 21163
Code 404 - Not Found 13.77% 40202
Code 405 - Method Not Allowed 0.00% 2
Code 406 - Not Acceptable 0.03% 75
Code 408 - Request Timeout 0.00% 12
Code 500 - Internal Server Error 0.01% 17
Code 501 - Not Implemented 0.06% 184

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 11204 3.84% 7587 3.63% 5074 4.28% 1271 5.25% 1551 6.62% 183553 4.28%
2 9386 3.22% 6802 3.26% 4642 3.91% 1204 4.97% 1156 4.93% 164206 3.83%
3 11472 3.93% 8621 4.13% 5917 4.99% 950 3.92% 1058 4.52% 131046 3.05%
4 10847 3.72% 7676 3.68% 3033 2.56% 913 3.77% 1231 5.25% 126878 2.96%
5 16711 5.72% 12627 6.05% 7442 6.27% 1702 7.03% 1388 5.92% 280623 6.54%
6 12877 4.41% 8373 4.01% 5101 4.30% 1114 4.60% 1384 5.91% 185679 4.33%
7 10494 3.59% 6965 3.34% 4188 3.53% 1033 4.26% 1354 5.78% 168144 3.92%
8 15397 5.27% 12135 5.81% 9633 8.12% 1177 4.86% 1309 5.59% 315943 7.36%
9 12338 4.23% 9593 4.59% 7153 6.03% 1288 5.32% 1247 5.32% 278791 6.50%
10 16169 5.54% 13532 6.48% 8634 7.28% 884 3.65% 1178 5.03% 227255 5.29%
11 8387 2.87% 6105 2.92% 2436 2.05% 681 2.81% 1108 4.73% 166718 3.88%
12 9729 3.33% 6947 3.33% 2542 2.14% 748 3.09% 1239 5.29% 116491 2.71%
13 10490 3.59% 7637 3.66% 3944 3.32% 923 3.81% 1348 5.75% 129739 3.02%
14 10887 3.73% 7916 3.79% 4553 3.84% 795 3.28% 1300 5.55% 163205 3.80%
15 11721 4.01% 8907 4.27% 6290 5.30% 844 3.48% 1273 5.43% 175955 4.10%
16 10553 3.61% 8154 3.90% 4911 4.14% 877 3.62% 1306 5.57% 156973 3.66%
17 9511 3.26% 6587 3.15% 2880 2.43% 881 3.64% 1224 5.22% 116313 2.71%
18 10916 3.74% 7863 3.77% 4100 3.45% 855 3.53% 1231 5.25% 169670 3.95%
19 9778 3.35% 6957 3.33% 3647 3.07% 778 3.21% 1330 5.68% 113070 2.63%
20 9097 3.12% 6090 2.92% 2895 2.44% 794 3.28% 1347 5.75% 119926 2.79%
21 11742 4.02% 7952 3.81% 4308 3.63% 810 3.34% 1338 5.71% 131205 3.06%
22 8158 2.79% 5350 2.56% 2649 2.23% 755 3.12% 1308 5.58% 157552 3.67%
23 7934 2.72% 5560 2.66% 2980 2.51% 792 3.27% 1171 5.00% 105224 2.45%
24 10347 3.54% 7791 3.73% 3720 3.13% 793 3.27% 1127 4.81% 119167 2.78%
25 13573 4.65% 6019 2.88% 2157 1.82% 778 3.21% 1202 5.13% 111027 2.59%
26 11177 3.83% 8191 3.92% 3255 2.74% 730 3.01% 1298 5.54% 166987 3.89%
27 1038 0.36% 883 0.42% 596 0.50% 62 0.26% 118 0.50% 10996 0.26%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 424 11462 3.93% 329 8908 4.27% 206 5563 4.69% 6787 183243 4.27%
1 418 11310 3.87% 339 9178 4.40% 186 5046 4.25% 6344 171279 3.99%
2 375 10146 3.48% 293 7912 3.79% 167 4523 3.81% 6293 169904 3.96%
3 360 9721 3.33% 272 7366 3.53% 190 5131 4.32% 5317 143551 3.34%
4 292 7902 2.71% 232 6286 3.01% 138 3726 3.14% 4720 127428 2.97%
5 308 8320 2.85% 234 6323 3.03% 155 4206 3.54% 4825 130266 3.03%
6 345 9340 3.20% 272 7347 3.52% 187 5051 4.26% 5077 137066 3.19%
7 324 8771 3.00% 229 6195 2.97% 163 4403 3.71% 4569 123371 2.87%
8 383 10350 3.55% 254 6867 3.29% 192 5207 4.39% 8007 216193 5.04%
9 470 12708 4.35% 333 9000 4.31% 221 5969 5.03% 7329 197886 4.61%
10 451 12190 4.18% 307 8290 3.97% 194 5263 4.43% 5982 161526 3.76%
11 440 11888 4.07% 290 7854 3.76% 189 5123 4.32% 6511 175798 4.10%
12 440 11902 4.08% 290 7852 3.76% 168 4562 3.84% 7456 201324 4.69%
13 417 11280 3.86% 260 7043 3.37% 149 4048 3.41% 6507 175693 4.09%
14 437 11824 4.05% 271 7342 3.52% 146 3942 3.32% 5746 155136 3.61%
15 480 12963 4.44% 314 8494 4.07% 143 3884 3.27% 5377 145181 3.38%
16 542 14654 5.02% 375 10141 4.86% 139 3766 3.17% 6884 185862 4.33%
17 528 14269 4.89% 381 10305 4.93% 179 4841 4.08% 8758 236459 5.51%
18 656 17723 6.07% 490 13243 6.34% 207 5597 4.72% 9659 260782 6.08%
19 563 15207 5.21% 392 10585 5.07% 192 5195 4.38% 8101 218732 5.10%
20 535 14470 4.96% 376 10164 4.87% 197 5335 4.50% 6654 179667 4.19%
21 602 16262 5.57% 456 12324 5.90% 265 7174 6.04% 8989 242712 5.65%
22 514 13885 4.76% 364 9828 4.71% 197 5336 4.50% 6431 173631 4.05%
23 495 13386 4.59% 369 9973 4.78% 214 5789 4.88% 6654 179646 4.19%

Top 30 of 15174 Total URLs
# Hits KBytes URL
1 7339 2.51% 60336 1.41% /
2 1270 0.44% 157440 3.67% /webalizer/usage_201802.html
3 1132 0.39% 1029 0.02% /abcbackground.gif
4 1103 0.38% 10803 0.25% /abctitle.gif
5 1057 0.36% 428 0.01% /abcbar.gif
6 1029 0.35% 11048 0.26% /coreidae.html
7 874 0.30% 255 0.01% /abcdot.gif
8 834 0.29% 6373 0.15% /larvaluebug/larry/archlarry7-11.html
9 684 0.23% 86925 2.03% /webalizer/usage_201609.html
10 680 0.23% 6735 0.16% /spiders.html
11 606 0.21% 1577 0.04% /larvaluebug/larry/blue.jpg
12 556 0.19% 9379 0.22% /larvaluebug/larry/larry7-11a.jpg
13 556 0.19% 21375 0.50% /larvaluebug/larry/larry7-11b.jpg
14 406 0.14% 4893 0.11% /callforcaterpillars.html
15 394 0.13% 2312 0.05% /larvalbug/
16 355 0.12% 5450 0.13% /coccinellidae.html
17 325 0.11% 2811 0.07% /insects.html
18 318 0.11% 3800 0.09% /coleoptera.html
19 314 0.11% 6326 0.15% /survey/faunaproject.html
20 312 0.11% 3107 0.07% /webalizer/
21 299 0.10% 781 0.02% /larvalbug/beast/wood.jpg
22 297 0.10% 1207 0.03% /larvalbug/beast/goldemboss.jpg
23 285 0.10% 4901 0.11% /hempics/aca-fem1.jpg
24 268 0.09% 34207 0.80% /webalizer/usage_201606.html
25 258 0.09% 740 0.02% /larvalbugbio/tanweave.jpg
26 252 0.09% 6449 0.15% /larvalbugbio/pricklypear3.jpg
27 251 0.09% 2893 0.07% /cerambycidae.html
28 249 0.09% 1957 0.05% /reduviidae.html
29 242 0.08% 63 0.00% /survey/2018/abcdot.gif
30 240 0.08% 87 0.00% /survey/2018/abcbar.gif

Top 10 of 15174 Total URLs By KBytes
# Hits KBytes URL
1 57 0.02% 553235 12.89% /extra/butterflies2.pdf
2 96 0.03% 498162 11.61% /survey/LBJ_WFC_Insects.xls
3 1270 0.44% 157440 3.67% /webalizer/usage_201802.html
4 87 0.03% 101632 2.37% /survey/LBJ_WFC_Non-Insects.xls
5 684 0.23% 86925 2.03% /webalizer/usage_201609.html
6 7339 2.51% 60336 1.41% /
7 25 0.01% 40432 0.94% /extra/insectintro.pdf
8 268 0.09% 34207 0.80% /webalizer/usage_201606.html
9 556 0.19% 21375 0.50% /larvaluebug/larry/larry7-11b.jpg
10 2 0.00% 20697 0.48% /extra/arthropods.pdf

Top 10 of 2225 Total Entry Pages
# Hits Visits URL
1 7339 2.51% 4150 17.56% /
2 834 0.29% 730 3.09% /larvaluebug/larry/archlarry7-11.html
3 1029 0.35% 697 2.95% /coreidae.html
4 406 0.14% 238 1.01% /callforcaterpillars.html
5 684 0.23% 224 0.95% /webalizer/usage_201609.html
6 680 0.23% 178 0.75% /spiders.html
7 355 0.12% 177 0.75% /coccinellidae.html
8 394 0.13% 171 0.72% /larvalbug/
9 325 0.11% 143 0.61% /insects.html
10 249 0.09% 143 0.61% /reduviidae.html

Top 10 of 2221 Total Exit Pages
# Hits Visits URL
1 7339 2.51% 3876 16.45% /
2 834 0.29% 718 3.05% /larvaluebug/larry/archlarry7-11.html
3 1029 0.35% 694 2.95% /coreidae.html
4 406 0.14% 238 1.01% /callforcaterpillars.html
5 684 0.23% 223 0.95% /webalizer/usage_201609.html
6 680 0.23% 176 0.75% /spiders.html
7 394 0.13% 173 0.73% /larvalbug/
8 355 0.12% 162 0.69% /coccinellidae.html
9 249 0.09% 142 0.60% /reduviidae.html
10 207 0.07% 141 0.60% /larvalbug/beast/archbeast3-05.html

Top 30 of 23430 Total Sites
# Hits Files KBytes Visits Hostname
1 10308 3.53% 9552 4.57% 87371 2.04% 214 0.88% 216.244.66.197
2 9095 3.12% 1798 0.86% 31311 0.73% 293 1.21% crawl-66-249-75-16.googlebot.com
3 8206 2.81% 7622 3.65% 68418 1.59% 241 0.99% 216.244.66.249
4 5893 2.02% 3235 1.55% 37365 0.87% 255 1.05% 216.244.66.227
5 5618 1.92% 1334 0.64% 21265 0.50% 286 1.18% crawl-66-249-75-17.googlebot.com
6 4816 1.65% 2716 1.30% 53448 1.25% 351 1.45% 5-255-250-130.spider.yandex.com
7 3974 1.36% 978 0.47% 16558 0.39% 267 1.10% crawl-66-249-75-18.googlebot.com
8 3107 1.06% 3099 1.48% 33401 0.78% 7 0.03% ec2-52-91-13-105.compute-1.amazonaws.com
9 2713 0.93% 2636 1.26% 59466 1.39% 14 0.06% 136.62.49.83
10 2483 0.85% 2448 1.17% 23786 0.55% 2 0.01% ec2-34-207-63-95.compute-1.amazonaws.com
11 2423 0.83% 222 0.11% 3610 0.08% 138 0.57% cpe-70-121-208-181.satx.res.rr.com
12 2412 0.83% 2380 1.14% 21671 0.50% 2 0.01% ec2-54-162-34-49.compute-1.amazonaws.com
13 2336 0.80% 342 0.16% 4397 0.10% 72 0.30% h110.194.31.71.dynamic.ip.windstream.net
14 2245 0.77% 2216 1.06% 19208 0.45% 1 0.00% ec2-34-234-201-56.compute-1.amazonaws.com
15 2233 0.76% 2203 1.05% 19089 0.44% 2 0.01% ec2-52-3-248-70.compute-1.amazonaws.com
16 2225 0.76% 2203 1.05% 19064 0.44% 1 0.00% ec2-35-171-150-87.compute-1.amazonaws.com
17 2220 0.76% 2200 1.05% 19050 0.44% 1 0.00% static.222.32.9.5.clients.your-server.de
18 2157 0.74% 2106 1.01% 18958 0.44% 31 0.13% snode1.exensa.net
19 2136 0.73% 2109 1.01% 18597 0.43% 1 0.00% ec2-34-227-89-186.compute-1.amazonaws.com
20 1501 0.51% 170 0.08% 1654 0.04% 100 0.41% cpe-72-182-112-238.austin.res.rr.com
21 1434 0.49% 1420 0.68% 8777 0.20% 11 0.05% 64.62.252.164
22 1306 0.45% 1281 0.61% 24886 0.58% 55 0.23% msnbot-157-55-39-99.search.msn.com
23 1252 0.43% 1242 0.59% 14512 0.34% 7 0.03% ec2-34-205-65-163.compute-1.amazonaws.com
24 1232 0.42% 1207 0.58% 13939 0.32% 1 0.00% ec2-174-129-54-160.compute-1.amazonaws.com
25 1221 0.42% 243 0.12% 4228 0.10% 89 0.37% cpe-70-112-74-51.austin.res.rr.com
26 1217 0.42% 1193 0.57% 24998 0.58% 49 0.20% msnbot-40-77-167-109.search.msn.com
27 1209 0.41% 203 0.10% 2658 0.06% 49 0.20% cpe-70-113-19-154.austin.res.rr.com
28 1199 0.41% 1000 0.48% 16816 0.39% 20 0.08% 72-173-189-163.cust.exede.net
29 1178 0.40% 108 0.05% 1399 0.03% 107 0.44% c-73-163-185-173.hsd1.dc.comcast.net
30 1153 0.39% 105 0.05% 1711 0.04% 79 0.33% 136.62.155.104

Top 10 of 23430 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 553 0.19% 53 0.03% 512304 11.94% 0 0.00% 136.62.89.205
2 10308 3.53% 9552 4.57% 87371 2.04% 214 0.88% 216.244.66.197
3 681 0.23% 681 0.33% 86544 2.02% 222 0.92% 176.110.129.2
4 8206 2.81% 7622 3.65% 68418 1.59% 241 0.99% 216.244.66.249
5 2713 0.93% 2636 1.26% 59466 1.39% 14 0.06% 136.62.49.83
6 4816 1.65% 2716 1.30% 53448 1.25% 351 1.45% 5-255-250-130.spider.yandex.com
7 5893 2.02% 3235 1.55% 37365 0.87% 255 1.05% 216.244.66.227
8 3107 1.06% 3099 1.48% 33401 0.78% 7 0.03% ec2-52-91-13-105.compute-1.amazonaws.com
9 221 0.08% 212 0.10% 31437 0.73% 58 0.24% baiduspider-180-76-15-9.crawl.baidu.com
10 9095 3.12% 1798 0.86% 31311 0.73% 293 1.21% crawl-66-249-75-16.googlebot.com

Top 30 of 1981 Total Referrers
# Hits Referrer
1 204837 70.17% - (Direct Request)
2 12026 4.12% https://www.google.com/
3 2075 0.71% https://www.bing.com/
4 1574 0.54% http://redwi.ru/
5 642 0.22% https://www.google.ca/
6 599 0.21% https://www.google.com.br/
7 583 0.20% https://www.google.co.uk/
8 470 0.16% https://www.google.co.in/
9 439 0.15% https://www.google.com.mx/
10 328 0.11% https://www.google.com.ph/
11 309 0.11% https://www.google.com.au/
12 202 0.07% http://discrapicar.wordpress.com
13 189 0.06% http://tifiviba.wordpress.com
14 181 0.06% https://www.google.es/
15 161 0.06% https://kasino-vulcan.online
16 159 0.05% https://www.google.fr/
17 145 0.05% https://www.google.ru/
18 142 0.05% https://www.google.co.id/
19 140 0.05% http://ticycrestna.wordpress.com
20 139 0.05% https://www.google.it/
21 135 0.05% http://pidderndangpo.wordpress.com
22 134 0.05% https://www.google.com.co/
23 132 0.05% https://www.google.com.ar/
24 131 0.04% https://www.google.de/
25 127 0.04% https://www.google.com.sg/
26 121 0.04% http://www.bing.com/images/search
27 120 0.04% http://elreborxing.wordpress.com
28 117 0.04% https://www.google.com.tr/
29 116 0.04% https://www.google.co.th/
30 112 0.04% http://edoclano.wordpress.com

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% gray beetle that has antennas
2 1 16.67% houdini records
3 1 16.67% orange and black insect
4 1 16.67% why did us enter second world war
5 1 16.67% www.austinbug.com

Top 15 of 4672 Total User Agents
# Hits User Agent
1 36005 12.33% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 24431 8.37% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 19347 6.63% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
4 16914 5.79% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
5 14797 5.07% Googlebot-Image/1.0
6 11828 4.05% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 7671 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
8 7649 2.62% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_6 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D100 S
9 6261 2.14% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
10 5985 2.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 5640 1.93% Safari/13604.5.6 CFNetwork/893.13.1 Darwin/17.4.0 (x86_64)
12 4815 1.65% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
13 3982 1.36% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 3611 1.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
15 3435 1.18% Default User Agent

Usage by Country for March 2018

Top 30 of 128 Total Countries
# Hits Files KBytes Country
1 150974 51.72% 114527 54.84% 2330423 54.29% Commercial (com)
2 61304 21.00% 43506 20.83% 1202646 28.02% Unresolved/Unknown
3 49687 17.02% 29360 14.06% 432098 10.07% Network (net)
4 5851 2.00% 5366 2.57% 52605 1.23% Germany
5 5259 1.80% 5049 2.42% 61239 1.43% European Union
6 3591 1.23% 3168 1.52% 25745 0.60% Educational (edu)
7 2089 0.72% 1861 0.89% 65487 1.53% Russian Federation
8 1936 0.66% 523 0.25% 6398 0.15% Czech Republic
9 1055 0.36% 747 0.36% 6776 0.16% United States
10 794 0.27% 336 0.16% 7082 0.16% Brazil
11 647 0.22% 385 0.18% 4030 0.09% Italy
12 608 0.21% 541 0.26% 5743 0.13% Switzerland
13 579 0.20% 331 0.16% 5355 0.12% Canada
14 571 0.20% 278 0.13% 3598 0.08% Non-Profit (org)
15 558 0.19% 325 0.16% 3760 0.09% Australia
16 469 0.16% 432 0.21% 3541 0.08% Estonia
17 442 0.15% 70 0.03% 1441 0.03% Mexico
18 351 0.12% 234 0.11% 2707 0.06% United Kingdom
19 343 0.12% 329 0.16% 37844 0.88% Ukraine
20 287 0.10% 177 0.08% 2411 0.06% France
21 238 0.08% 158 0.08% 1712 0.04% Japan
22 236 0.08% 143 0.07% 1811 0.04% Colombia
23 234 0.08% 149 0.07% 3356 0.08% Thailand
24 212 0.07% 81 0.04% 1031 0.02% India
25 208 0.07% 159 0.08% 1548 0.04% South Africa
26 195 0.07% 96 0.05% 1825 0.04% Netherlands
27 192 0.07% 126 0.06% 1062 0.02% Belgium
28 172 0.06% 70 0.03% 1075 0.03% Poland
29 169 0.06% 77 0.04% 1472 0.03% Turkey
30 162 0.06% 138 0.07% 1173 0.03% Croatia


Generated by Webalizer Version 2.20