Usage Statistics for austinbug.com

Summary Period: October 2017
Generated 01-Nov-2017 03:28 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 396132
Total Files 314946
Total Pages 121504
Total Visits 49777
Total KBytes 5397354
Total Unique Sites 43412
Total Unique URLs 14019
Total Unique Referrers 2662
Total Unique User Agents 6463
. Avg Max
Hits per Hour 532 1622
Hits per Day 12778 15320
Files per Day 10159 12912
Pages per Day 3919 5464
Sites per Day 1400 2221
Visits per Day 1605 1885
KBytes per Day 174108 251824
Hits by Response Code
Code 200 - OK 79.51% 314946
Code 206 - Partial Content 0.40% 1582
Code 301 - Moved Permanently 0.01% 21
Code 304 - Not Modified 4.40% 17432
Code 400 - Bad Request 0.01% 22
Code 403 - Forbidden 9.69% 38395
Code 404 - Not Found 5.98% 23695
Code 405 - Method Not Allowed 0.00% 4
Code 408 - Request Timeout 0.00% 13
Code 501 - Not Implemented 0.01% 22

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 13013 3.29% 10460 3.32% 3332 2.74% 1612 3.24% 1829 4.21% 148947 2.76%
2 12472 3.15% 9933 3.15% 3087 2.54% 1742 3.50% 1936 4.46% 168446 3.12%
3 13432 3.39% 10132 3.22% 5357 4.41% 1666 3.35% 1919 4.42% 160630 2.98%
4 12687 3.20% 9804 3.11% 3730 3.07% 1636 3.29% 1912 4.40% 140185 2.60%
5 15320 3.87% 12268 3.90% 5464 4.50% 1683 3.38% 1973 4.54% 175369 3.25%
6 15150 3.82% 12912 4.10% 5414 4.46% 1691 3.40% 1930 4.45% 209582 3.88%
7 11535 2.91% 9615 3.05% 3406 2.80% 1664 3.34% 1802 4.15% 183887 3.41%
8 13313 3.36% 10914 3.47% 4292 3.53% 1494 3.00% 1753 4.04% 227587 4.22%
9 12813 3.23% 10324 3.28% 4126 3.40% 1512 3.04% 1856 4.28% 155627 2.88%
10 11859 2.99% 9410 2.99% 4079 3.36% 1438 2.89% 1800 4.15% 192238 3.56%
11 12308 3.11% 9786 3.11% 3909 3.22% 1464 2.94% 1740 4.01% 225241 4.17%
12 12594 3.18% 9592 3.05% 3530 2.91% 1532 3.08% 1750 4.03% 171716 3.18%
13 12189 3.08% 9598 3.05% 3657 3.01% 1465 2.94% 1701 3.92% 222237 4.12%
14 14610 3.69% 12544 3.98% 4499 3.70% 1572 3.16% 1618 3.73% 228661 4.24%
15 14397 3.63% 12057 3.83% 3378 2.78% 1712 3.44% 1819 4.19% 251824 4.67%
16 12454 3.14% 9934 3.15% 3596 2.96% 1844 3.70% 2127 4.90% 165363 3.06%
17 12327 3.11% 9939 3.16% 3376 2.78% 1734 3.48% 1996 4.60% 167261 3.10%
18 13995 3.53% 11036 3.50% 4272 3.52% 1774 3.56% 1988 4.58% 184312 3.41%
19 13489 3.41% 10704 3.40% 4060 3.34% 1758 3.53% 2221 5.12% 151645 2.81%
20 12026 3.04% 9436 3.00% 3364 2.77% 1440 2.89% 2039 4.70% 138216 2.56%
21 13397 3.38% 10863 3.45% 4250 3.50% 1885 3.79% 1927 4.44% 165479 3.07%
22 13555 3.42% 10696 3.40% 3927 3.23% 1733 3.48% 2009 4.63% 171318 3.17%
23 13583 3.43% 10532 3.34% 3254 2.68% 1662 3.34% 2099 4.84% 167668 3.11%
24 14283 3.61% 10998 3.49% 4294 3.53% 1655 3.32% 2130 4.91% 191468 3.55%
25 12150 3.07% 9144 2.90% 3779 3.11% 1709 3.43% 1995 4.60% 156209 2.89%
26 12450 3.14% 9604 3.05% 4058 3.34% 1488 2.99% 1938 4.46% 157688 2.92%
27 10770 2.72% 7905 2.51% 3200 2.63% 1482 2.98% 1599 3.68% 119358 2.21%
28 9959 2.51% 7826 2.48% 3342 2.75% 1447 2.91% 1422 3.28% 124756 2.31%
29 10276 2.59% 8388 2.66% 3367 2.77% 1462 2.94% 1526 3.52% 149501 2.77%
30 13718 3.46% 10994 3.49% 5218 4.29% 1590 3.19% 1733 3.99% 196917 3.65%
31 10008 2.53% 7598 2.41% 2887 2.38% 1450 2.91% 1590 3.66% 128017 2.37%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 457 14185 3.58% 370 11492 3.65% 155 4835 3.98% 6076 188364 3.49%
1 417 12938 3.27% 344 10679 3.39% 162 5043 4.15% 6227 193047 3.58%
2 365 11339 2.86% 297 9223 2.93% 152 4742 3.90% 5428 168270 3.12%
3 380 11792 2.98% 320 9926 3.15% 181 5613 4.62% 5402 167472 3.10%
4 351 10902 2.75% 280 8699 2.76% 160 4973 4.09% 5359 166117 3.08%
5 377 11702 2.95% 317 9852 3.13% 178 5525 4.55% 6348 196793 3.65%
6 356 11062 2.79% 297 9222 2.93% 158 4899 4.03% 5799 179775 3.33%
7 390 12098 3.05% 319 9889 3.14% 149 4645 3.82% 6265 194204 3.60%
8 456 14162 3.58% 365 11342 3.60% 153 4753 3.91% 6429 199301 3.69%
9 494 15335 3.87% 369 11446 3.63% 150 4668 3.84% 8268 256316 4.75%
10 544 16872 4.26% 407 12620 4.01% 157 4877 4.01% 6741 208972 3.87%
11 597 18516 4.67% 458 14219 4.51% 154 4791 3.94% 9032 279980 5.19%
12 605 18783 4.74% 471 14619 4.64% 162 5036 4.14% 6872 213034 3.95%
13 613 19020 4.80% 481 14930 4.74% 179 5557 4.57% 6780 210173 3.89%
14 658 20417 5.15% 510 15813 5.02% 154 4783 3.94% 8035 249097 4.62%
15 656 20363 5.14% 509 15803 5.02% 163 5080 4.18% 8051 249570 4.62%
16 713 22129 5.59% 575 17828 5.66% 161 5006 4.12% 8585 266148 4.93%
17 661 20520 5.18% 530 16430 5.22% 156 4854 3.99% 8435 261471 4.84%
18 693 21498 5.43% 557 17291 5.49% 180 5600 4.61% 9392 291158 5.39%
19 670 20773 5.24% 534 16575 5.26% 185 5748 4.73% 7951 246490 4.57%
20 620 19241 4.86% 493 15286 4.85% 154 4795 3.95% 8273 256462 4.75%
21 628 19491 4.92% 499 15471 4.91% 190 5912 4.87% 8648 268101 4.97%
22 551 17086 4.31% 431 13361 4.24% 152 4719 3.88% 8125 251875 4.67%
23 513 15908 4.02% 417 12930 4.11% 162 5050 4.16% 7586 235164 4.36%

Top 30 of 14019 Total URLs
# Hits KBytes URL
1 10147 2.56% 78666 1.46% /
2 3481 0.88% 3170 0.06% /abcbackground.gif
3 3401 0.86% 1380 0.03% /abcbar.gif
4 3340 0.84% 32788 0.61% /abctitle.gif
5 3038 0.77% 886 0.02% /abcdot.gif
6 1393 0.35% 23415 0.43% /coccinellidae.html
7 1225 0.31% 12310 0.23% /colpics/har-axy4.jpg
8 1127 0.28% 11346 0.21% /coreidae.html
9 1123 0.28% 8842 0.16% /larvaluebug/larry/archlarry7-11.html
10 1100 0.28% 19427 0.36% /hempics/aca-fem1.jpg
11 1028 0.26% 12850 0.24% /colpics/col-mac1.jpg
12 976 0.25% 8249 0.15% /colpics/har-axy1.jpg
13 958 0.24% 8846 0.16% /colpics/har-axy2.jpg
14 951 0.24% 9181 0.17% /colpics/coc-sep1.jpg
15 950 0.24% 6798 0.13% /colpics/col-mac2.jpg
16 950 0.24% 9071 0.17% /colpics/har-axy3.jpg
17 950 0.24% 6378 0.12% /colpics/scym-sp1.jpg
18 949 0.24% 6875 0.13% /colpics/cyc-san5.jpg
19 948 0.24% 7926 0.15% /colpics/coc-sep5.jpg
20 945 0.24% 18976 0.35% /extra/saltmarsh.jpg
21 944 0.24% 6901 0.13% /colpics/scym-sp2.jpg
22 942 0.24% 10339 0.19% /colpics/cyc-san2.jpg
23 941 0.24% 5082 0.09% /colpics/cyc-mun1.jpg
24 941 0.24% 6454 0.12% /colpics/cyc-san4.jpg
25 941 0.24% 8831 0.16% /colpics/oll-v-n1.jpg
26 940 0.24% 8917 0.17% /colpics/hip-con1.jpg
27 939 0.24% 6821 0.13% /colpics/chi-cac1.jpg
28 939 0.24% 8166 0.15% /colpics/hip-con2.jpg
29 938 0.24% 10240 0.19% /colpics/chi-sti1.jpg
30 938 0.24% 7856 0.15% /colpics/coc-sep2.jpg

Top 10 of 14019 Total URLs By KBytes
# Hits KBytes URL
1 140 0.04% 700455 12.98% /survey/LBJ_WFC_Insects.xls
2 134 0.03% 151162 2.80% /survey/LBJ_WFC_Non-Insects.xls
3 20 0.01% 127782 2.37% /extra/butterflies1.pdf
4 9 0.00% 93137 1.73% /extra/arthropods.pdf
5 40 0.01% 89123 1.65% /extra/butterflies2.pdf
6 10147 2.56% 78666 1.46% /
7 10 0.00% 56160 1.04% /extra/insectintro.pdf
8 8 0.00% 34467 0.64% /extra/taxonomy.pdf
9 3340 0.84% 32788 0.61% /abctitle.gif
10 258 0.07% 32788 0.61% /webalizer/usage_201609.html

Top 10 of 2169 Total Entry Pages
# Hits Visits URL
1 10147 2.56% 7651 15.49% /
2 1393 0.35% 1095 2.22% /coccinellidae.html
3 1123 0.28% 1028 2.08% /larvaluebug/larry/archlarry7-11.html
4 1127 0.28% 804 1.63% /coreidae.html
5 724 0.18% 458 0.93% /callforcaterpillars.html
6 474 0.12% 310 0.63% /reduviidae.html
7 829 0.21% 288 0.58% /spiders.html
8 431 0.11% 260 0.53% /salticidae.html
9 492 0.12% 246 0.50% /larvalbug/
10 428 0.11% 242 0.49% /larvalbug/archindex.html

Top 10 of 2168 Total Exit Pages
# Hits Visits URL
1 10147 2.56% 7470 15.15% /
2 1393 0.35% 1051 2.13% /coccinellidae.html
3 1123 0.28% 1004 2.04% /larvaluebug/larry/archlarry7-11.html
4 1127 0.28% 734 1.49% /coreidae.html
5 724 0.18% 448 0.91% /callforcaterpillars.html
6 829 0.21% 283 0.57% /spiders.html
7 474 0.12% 273 0.55% /reduviidae.html
8 492 0.12% 251 0.51% /larvalbug/
9 431 0.11% 246 0.50% /salticidae.html
10 428 0.11% 240 0.49% /larvalbug/archindex.html

Top 30 of 43412 Total Sites
# Hits Files KBytes Visits Hostname
1 12437 3.14% 11485 3.65% 97308 1.80% 407 0.82% 216.244.66.249
2 11624 2.93% 10676 3.39% 96044 1.78% 257 0.52% 216.244.66.197
3 4000 1.01% 3916 1.24% 79435 1.47% 149 0.30% msnbot-207-46-13-172.search.msn.com
4 3139 0.79% 3117 0.99% 27949 0.52% 22 0.04% 75-111-161-245.lbbkcmtk03.res.dyn.suddenlink.net
5 2710 0.68% 2663 0.85% 55194 1.02% 117 0.24% msnbot-207-46-13-101.search.msn.com
6 2708 0.68% 2649 0.84% 52193 0.97% 107 0.21% msnbot-207-46-13-127.search.msn.com
7 2617 0.66% 2551 0.81% 52136 0.97% 89 0.18% msnbot-207-46-13-43.search.msn.com
8 2570 0.65% 2570 0.82% 73716 1.37% 0 0.00% ec2-52-52-180-18.us-west-1.compute.amazonaws.com
9 2405 0.61% 2375 0.75% 47780 0.89% 80 0.16% msnbot-40-77-167-29.search.msn.com
10 2221 0.56% 2190 0.70% 19762 0.37% 9 0.02% ec2-52-203-49-168.compute-1.amazonaws.com
11 2162 0.55% 2118 0.67% 39942 0.74% 53 0.11% msnbot-157-55-39-202.search.msn.com
12 2095 0.53% 2070 0.66% 18212 0.34% 4 0.01% ec2-34-204-88-116.compute-1.amazonaws.com
13 1960 0.49% 1923 0.61% 38425 0.71% 75 0.15% msnbot-157-55-39-253.search.msn.com
14 1956 0.49% 1906 0.61% 37370 0.69% 56 0.11% msnbot-207-46-13-46.search.msn.com
15 1901 0.48% 1863 0.59% 36666 0.68% 53 0.11% msnbot-207-46-13-100.search.msn.com
16 1893 0.48% 945 0.30% 29451 0.55% 310 0.62% 5-255-250-130.spider.yandex.com
17 1852 0.47% 704 0.22% 9867 0.18% 97 0.19% cpe-72-182-83-54.austin.res.rr.com
18 1794 0.45% 1766 0.56% 36477 0.68% 60 0.12% msnbot-40-77-167-7.search.msn.com
19 1671 0.42% 1326 0.42% 24373 0.45% 16 0.03% mobile-107-77-169-7.mobile.att.net
20 1598 0.40% 1578 0.50% 32556 0.60% 67 0.13% msnbot-207-46-13-150.search.msn.com
21 1520 0.38% 1495 0.47% 33228 0.62% 60 0.12% msnbot-157-55-39-160.search.msn.com
22 1508 0.38% 1484 0.47% 30122 0.56% 43 0.09% msnbot-157-55-39-105.search.msn.com
23 1464 0.37% 1454 0.46% 14183 0.26% 11 0.02% cpe-70-113-36-197.austin.res.rr.com
24 1456 0.37% 272 0.09% 3426 0.06% 72 0.14% cpe-70-113-19-154.austin.res.rr.com
25 1414 0.36% 1356 0.43% 22278 0.41% 13 0.03% 99-19-17-160.lightspeed.austtx.sbcglobal.net
26 1328 0.34% 1135 0.36% 20212 0.37% 418 0.84% b110063.yse.yahoo.net
27 1261 0.32% 180 0.06% 2321 0.04% 64 0.13% 65.125.76.50
28 1214 0.31% 1189 0.38% 23242 0.43% 52 0.10% msnbot-157-55-39-240.search.msn.com
29 1211 0.31% 1195 0.38% 25476 0.47% 44 0.09% msnbot-207-46-13-174.search.msn.com
30 1200 0.30% 1143 0.36% 19152 0.35% 25 0.05% 75-105-168-231.cust.exede.net

Top 10 of 43412 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12437 3.14% 11485 3.65% 97308 1.80% 407 0.82% 216.244.66.249
2 11624 2.93% 10676 3.39% 96044 1.78% 257 0.52% 216.244.66.197
3 4000 1.01% 3916 1.24% 79435 1.47% 149 0.30% msnbot-207-46-13-172.search.msn.com
4 2570 0.65% 2570 0.82% 73716 1.37% 0 0.00% ec2-52-52-180-18.us-west-1.compute.amazonaws.com
5 2710 0.68% 2663 0.85% 55194 1.02% 117 0.24% msnbot-207-46-13-101.search.msn.com
6 2708 0.68% 2649 0.84% 52193 0.97% 107 0.21% msnbot-207-46-13-127.search.msn.com
7 2617 0.66% 2551 0.81% 52136 0.97% 89 0.18% msnbot-207-46-13-43.search.msn.com
8 2405 0.61% 2375 0.75% 47780 0.89% 80 0.16% msnbot-40-77-167-29.search.msn.com
9 8 0.00% 7 0.00% 43688 0.81% 0 0.00% adsl-68-253-132-112.dsl.emhril.ameritech.net
10 568 0.14% 497 0.16% 43615 0.81% 364 0.73% baiduspider-180-76-15-143.crawl.baidu.com

Top 30 of 2662 Total Referrers
# Hits Referrer
1 205246 51.81% - (Direct Request)
2 25815 6.52% https://www.google.com/
3 3961 1.00% https://www.bing.com/
4 1191 0.30% https://www.google.co.uk/
5 1112 0.28% https://www.google.ca/
6 728 0.18% https://www.google.com.mx/
7 616 0.16% https://www.google.co.in/
8 603 0.15% https://www.google.com.br/
9 429 0.11% https://www.google.com.au/
10 378 0.10% https://www.google.com.ph/
11 333 0.08% http://www.bing.com/images/search
12 320 0.08% https://www.google.com.co/
13 279 0.07% https://www.google.es/
14 267 0.07% https://images.search.yahoo.com/images/view
15 222 0.06% https://www.google.it/
16 203 0.05% https://www.google.com.pe/
17 198 0.05% http://www.google.com/
18 197 0.05% http://digitalinsectcollection.wikispaces.com/Katydid
19 197 0.05% https://www.google.com.ar/
20 191 0.05% https://www.google.fr/
21 169 0.04% https://search.yahoo.com/search
22 159 0.04% https://porno-go.online/
23 157 0.04% https://www.google.cl/
24 156 0.04% http://www.google.com/search
25 153 0.04% http://m.facebook.com
26 151 0.04% https://www.google.nl/
27 150 0.04% https://www.google.de/
28 145 0.04% https://www.google.com.pk/
29 142 0.04% https://www.google.co.id/
30 134 0.03% https://www.google.com.sg/

Top 20 of 25 Total Search Strings
# Hits Search String
1 2 7.69% central texas squash bug nymph
2 1 3.85% asp caterpillar texas
3 1 3.85% black fuzzy spider white spot
4 1 3.85% black insect with orange stripes
5 1 3.85% black larvae with spines
6 1 3.85% broad grey bugs with long legs and small head
7 1 3.85% fantasy birs
8 1 3.85% grey neetle with red back
9 1 3.85% hesperiidae caterpillar
10 1 3.85% insect gray in colour with red tip feelers
11 1 3.85% long black and orange spiky six leg bug
12 1 3.85% pentatomidae edessa bifida nymph
13 1 3.85% phidippus cardinalis
14 1 3.85% salt marsh moth caterpillar poisonous
15 1 3.85% texas asp caterpillar
16 1 3.85% texas patchnose snake
17 1 3.85% texas round beerles
18 1 3.85% what year did the u.s enter ww2
19 1 3.85% when did the us enter ww2
20 1 3.85% when did the usa enter ww ii

Top 15 of 6463 Total User Agents
# Hits User Agent
1 51977 13.12% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 32206 8.13% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 24251 6.12% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 15609 3.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
5 12805 3.23% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Sa
6 8639 2.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
7 7764 1.96% Googlebot-Image/1.0
8 7323 1.85% Mozilla/5.0 (iPhone; CPU iPhone OS 11_0_3 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A432
9 6405 1.62% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
10 5536 1.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 5486 1.38% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
12 5326 1.34% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
13 4879 1.23% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
14 4677 1.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Safari/604.1.38
15 4501 1.14% Mozilla/5.0 (iPhone; CPU iPhone OS 11_0_2 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A421

Usage by Country for October 2017

Top 30 of 147 Total Countries
# Hits Files KBytes Country
1 190014 47.97% 159501 50.64% 3436833 63.68% Commercial (com)
2 92534 23.36% 71296 22.64% 931437 17.26% Network (net)
3 83166 20.99% 66050 20.97% 787331 14.59% Unresolved/Unknown
4 3035 0.77% 2323 0.74% 49245 0.91% Educational (edu)
5 2532 0.64% 2221 0.71% 18554 0.34% Germany
6 2096 0.53% 1736 0.55% 18971 0.35% Australia
7 2081 0.53% 1384 0.44% 17279 0.32% Mexico
8 1648 0.42% 257 0.08% 3295 0.06% Czech Republic
9 1585 0.40% 917 0.29% 9512 0.18% Brazil
10 1504 0.38% 1144 0.36% 12384 0.23% United States
11 1486 0.38% 1206 0.38% 2862 0.05% Russian Federation
12 1388 0.35% 359 0.11% 4644 0.09% Non-Profit (org)
13 1312 0.33% 866 0.27% 11821 0.22% Canada
14 925 0.23% 780 0.25% 7869 0.15% United Kingdom
15 797 0.20% 448 0.14% 5970 0.11% Italy
16 636 0.16% 525 0.17% 6079 0.11% US Government (gov)
17 569 0.14% 519 0.16% 4453 0.08% European Union
18 526 0.13% 247 0.08% 3335 0.06% India
19 448 0.11% 270 0.09% 4174 0.08% Poland
20 419 0.11% 187 0.06% 1690 0.03% Colombia
21 405 0.10% 211 0.07% 3552 0.07% Argentina
22 398 0.10% 316 0.10% 2612 0.05% Switzerland
23 391 0.10% 243 0.08% 3800 0.07% Netherlands
24 370 0.09% 193 0.06% 3097 0.06% France
25 303 0.08% 201 0.06% 3157 0.06% Japan
26 292 0.07% 193 0.06% 3878 0.07% Thailand
27 212 0.05% 120 0.04% 2138 0.04% South Africa
28 201 0.05% 109 0.03% 1111 0.02% Greece
29 201 0.05% 161 0.05% 1868 0.03% Philippines
30 186 0.05% 94 0.03% 1131 0.02% Hungary


Generated by Webalizer Version 2.20