Usage Statistics for austinbug.com

Summary Period: June 2017
Generated 01-Jul-2017 03:32 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2017
Total Hits 568069
Total Files 456559
Total Pages 123132
Total Visits 55145
Total KBytes 5812759
Total Unique Sites 61761
Total Unique URLs 14518
Total Unique Referrers 3590
Total Unique User Agents 8370
. Avg Max
Hits per Hour 788 4426
Hits per Day 18935 24394
Files per Day 15218 20276
Pages per Day 4104 6523
Sites per Day 2058 3412
Visits per Day 1838 2250
KBytes per Day 193759 299028
Hits by Response Code
Code 200 - OK 80.37% 456559
Code 206 - Partial Content 0.23% 1321
Code 301 - Moved Permanently 0.00% 17
Code 304 - Not Modified 6.85% 38913
Code 400 - Bad Request 0.00% 24
Code 403 - Forbidden 9.51% 54011
Code 404 - Not Found 3.03% 17189
Code 405 - Method Not Allowed 0.00% 5
Code 408 - Request Timeout 0.00% 14
Code 501 - Not Implemented 0.00% 16

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites KBytes
1 16629 2.93% 13139 2.88% 4426 3.59% 1894 3.43% 2501 4.05% 155182 2.67%
2 15160 2.67% 12180 2.67% 3180 2.58% 1806 3.28% 2304 3.73% 163668 2.82%
3 17452 3.07% 14030 3.07% 4713 3.83% 1778 3.22% 2273 3.68% 186280 3.20%
4 18042 3.18% 14360 3.15% 3331 2.71% 1871 3.39% 2493 4.04% 199413 3.43%
5 17988 3.17% 14054 3.08% 6168 5.01% 1794 3.25% 2421 3.92% 168384 2.90%
6 16277 2.87% 12809 2.81% 4289 3.48% 1863 3.38% 2431 3.94% 193565 3.33%
7 20294 3.57% 16701 3.66% 4110 3.34% 1918 3.48% 3412 5.52% 214250 3.69%
8 20352 3.58% 16332 3.58% 4792 3.89% 1893 3.43% 3066 4.96% 200661 3.45%
9 20524 3.61% 17592 3.85% 4762 3.87% 1821 3.30% 2546 4.12% 193194 3.32%
10 19874 3.50% 16819 3.68% 3543 2.88% 1365 2.48% 2390 3.87% 193591 3.33%
11 22660 3.99% 18640 4.08% 3107 2.52% 1481 2.69% 2716 4.40% 215174 3.70%
12 24394 4.29% 20276 4.44% 6523 5.30% 2250 4.08% 2651 4.29% 228103 3.92%
13 24124 4.25% 20195 4.42% 5312 4.31% 2155 3.91% 2799 4.53% 261925 4.51%
14 21958 3.87% 17885 3.92% 4764 3.87% 1976 3.58% 2728 4.42% 211062 3.63%
15 18935 3.33% 15101 3.31% 3302 2.68% 1965 3.56% 2599 4.21% 184960 3.18%
16 18096 3.19% 14844 3.25% 3257 2.65% 1879 3.41% 2440 3.95% 178367 3.07%
17 20393 3.59% 16848 3.69% 3177 2.58% 1899 3.44% 2484 4.02% 188063 3.24%
18 22597 3.98% 18985 4.16% 4063 3.30% 1991 3.61% 2673 4.33% 247662 4.26%
19 20375 3.59% 16258 3.56% 3474 2.82% 1927 3.49% 2725 4.41% 203501 3.50%
20 21272 3.74% 16125 3.53% 4278 3.47% 1804 3.27% 3200 5.18% 209646 3.61%
21 18594 3.27% 15139 3.32% 4767 3.87% 1869 3.39% 2528 4.09% 164612 2.83%
22 17023 3.00% 13396 2.93% 4795 3.89% 1879 3.41% 2410 3.90% 169495 2.92%
23 15842 2.79% 11586 2.54% 3519 2.86% 1700 3.08% 2298 3.72% 161747 2.78%
24 23903 4.21% 20268 4.44% 3794 3.08% 2052 3.72% 2746 4.45% 299028 5.14%
25 18794 3.31% 15364 3.37% 3395 2.76% 1824 3.31% 2628 4.26% 205215 3.53%
26 16330 2.87% 12648 2.77% 3146 2.55% 1750 3.17% 2658 4.30% 165074 2.84%
27 15809 2.78% 11454 2.51% 3361 2.73% 1711 3.10% 2478 4.01% 159875 2.75%
28 14628 2.58% 10722 2.35% 4057 3.29% 1758 3.19% 2503 4.05% 180819 3.11%
29 14569 2.56% 11002 2.41% 2990 2.43% 1684 3.05% 2534 4.10% 166340 2.86%
30 15181 2.67% 11807 2.59% 4737 3.85% 1799 3.26% 2520 4.08% 143905 2.48%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 518 15543 2.74% 380 11402 2.50% 135 4074 3.31% 5209 156260 2.69%
1 447 13437 2.37% 328 9863 2.16% 128 3840 3.12% 4730 141886 2.44%
2 426 12804 2.25% 300 9020 1.98% 150 4527 3.68% 4147 124418 2.14%
3 462 13872 2.44% 350 10502 2.30% 185 5565 4.52% 4585 137542 2.37%
4 539 16174 2.85% 409 12288 2.69% 233 6995 5.68% 4733 141988 2.44%
5 539 16170 2.85% 423 12701 2.78% 210 6318 5.13% 4772 143163 2.46%
6 560 16804 2.96% 455 13652 2.99% 188 5659 4.60% 5043 151298 2.60%
7 627 18827 3.31% 502 15072 3.30% 194 5829 4.73% 6260 187796 3.23%
8 763 22899 4.03% 627 18818 4.12% 165 4974 4.04% 7296 218879 3.77%
9 856 25699 4.52% 707 21214 4.65% 164 4928 4.00% 8533 255983 4.40%
10 926 27803 4.89% 757 22736 4.98% 165 4956 4.02% 10109 303262 5.22%
11 1025 30773 5.42% 840 25224 5.52% 156 4706 3.82% 11080 332387 5.72%
12 928 27860 4.90% 761 22849 5.00% 140 4219 3.43% 8363 250898 4.32%
13 1073 32214 5.67% 875 26272 5.75% 181 5454 4.43% 9848 295446 5.08%
14 1024 30725 5.41% 826 24786 5.43% 168 5062 4.11% 9221 276618 4.76%
15 1077 32334 5.69% 896 26883 5.89% 184 5537 4.50% 10460 313789 5.40%
16 1405 42160 7.42% 1223 36717 8.04% 170 5129 4.17% 19480 584394 10.05%
17 1066 31991 5.63% 894 26844 5.88% 186 5604 4.55% 12028 360845 6.21%
18 911 27345 4.81% 750 22519 4.93% 173 5211 4.23% 9274 278212 4.79%
19 795 23871 4.20% 645 19351 4.24% 164 4926 4.00% 7825 234745 4.04%
20 737 22127 3.90% 571 17138 3.75% 154 4622 3.75% 7205 216152 3.72%
21 749 22479 3.96% 573 17216 3.77% 165 4966 4.03% 8134 244016 4.20%
22 771 23140 4.07% 588 17643 3.86% 186 5606 4.55% 8242 247267 4.25%
23 700 21018 3.70% 528 15849 3.47% 147 4425 3.59% 7184 215515 3.71%

Top 30 of 14518 Total URLs
# Hits KBytes URL
1 8821 1.55% 7749 0.13% /abcbackground.gif
2 8783 1.55% 83202 1.43% /abctitle.gif
3 8743 1.54% 61930 1.07% /
4 8670 1.53% 3388 0.06% /abcbar.gif
5 8340 1.47% 2349 0.04% /abcdot.gif
6 4912 0.86% 86887 1.49% /coccinellidae.html
7 4790 0.84% 48171 0.83% /colpics/har-axy4.jpg
8 4600 0.81% 57497 0.99% /colpics/col-mac1.jpg
9 4386 0.77% 40604 0.70% /colpics/har-axy2.jpg
10 4345 0.76% 41621 0.72% /colpics/har-axy3.jpg
11 4334 0.76% 36687 0.63% /colpics/har-axy1.jpg
12 4320 0.76% 30920 0.53% /colpics/col-mac2.jpg
13 4318 0.76% 41767 0.72% /colpics/coc-sep1.jpg
14 4317 0.76% 47288 0.81% /colpics/chi-sti1.jpg
15 4311 0.76% 36119 0.62% /colpics/coc-sep5.jpg
16 4308 0.76% 47351 0.81% /colpics/cyc-san2.jpg
17 4305 0.76% 31233 0.54% /colpics/cyc-san1.jpg
18 4305 0.76% 28965 0.50% /colpics/scym-sp1.jpg
19 4304 0.76% 41435 0.71% /colpics/coc-sep4.jpg
20 4302 0.76% 31538 0.54% /colpics/scym-sp2.jpg
21 4300 0.76% 31344 0.54% /colpics/cyc-san5.jpg
22 4298 0.76% 31261 0.54% /colpics/chi-cac1.jpg
23 4298 0.76% 36143 0.62% /colpics/coc-sep2.jpg
24 4297 0.76% 29203 0.50% /colpics/coc-sep3.jpg
25 4296 0.76% 44129 0.76% /colpics/cyc-san3.jpg
26 4294 0.76% 29741 0.51% /colpics/cyc-san4.jpg
27 4293 0.76% 40361 0.69% /colpics/oll-v-n1.jpg
28 4292 0.76% 38127 0.66% /colpics/cyc-mun2.jpg
29 4288 0.75% 40884 0.70% /colpics/hip-con1.jpg
30 4287 0.75% 37439 0.64% /colpics/hip-con2.jpg

Top 10 of 14518 Total URLs By KBytes
# Hits KBytes URL
1 87 0.02% 420038 7.23% /survey/LBJ_WFC_Insects.xls
2 4912 0.86% 86887 1.49% /coccinellidae.html
3 8783 1.55% 83202 1.43% /abctitle.gif
4 66 0.01% 70396 1.21% /survey/LBJ_WFC_Non-Insects.xls
5 8743 1.54% 61930 1.07% /
6 4600 0.81% 57497 0.99% /colpics/col-mac1.jpg
7 5 0.00% 51743 0.89% /extra/arthropods.pdf
8 4790 0.84% 48171 0.83% /colpics/har-axy4.jpg
9 4308 0.76% 47351 0.81% /colpics/cyc-san2.jpg
10 4317 0.76% 47288 0.81% /colpics/chi-sti1.jpg

Top 10 of 2147 Total Entry Pages
# Hits Visits URL
1 8743 1.54% 6684 12.19% /
2 4912 0.86% 4501 8.21% /coccinellidae.html
3 1870 0.33% 1585 2.89% /coreidae.html
4 1348 0.24% 1237 2.26% /larvaluebug/larry/archlarry7-11.html
5 968 0.17% 682 1.24% /cerambycidae.html
6 497 0.09% 459 0.84% /larvalbugeye/gallery-argiope.html
7 615 0.11% 409 0.75% /callforcaterpillars.html
8 532 0.09% 409 0.75% /reduviidae.html
9 472 0.08% 367 0.67% /pentatomidae.html
10 701 0.12% 323 0.59% /larvaluebug/

Top 10 of 2148 Total Exit Pages
# Hits Visits URL
1 8743 1.54% 6512 11.89% /
2 4912 0.86% 4357 7.96% /coccinellidae.html
3 1870 0.33% 1453 2.65% /coreidae.html
4 1348 0.24% 1212 2.21% /larvaluebug/larry/archlarry7-11.html
5 968 0.17% 634 1.16% /cerambycidae.html
6 497 0.09% 453 0.83% /larvalbugeye/gallery-argiope.html
7 615 0.11% 407 0.74% /callforcaterpillars.html
8 532 0.09% 371 0.68% /reduviidae.html
9 472 0.08% 358 0.65% /pentatomidae.html
10 701 0.12% 327 0.60% /larvaluebug/

Top 30 of 61761 Total Sites
# Hits Files KBytes Visits Hostname
1 8664 1.53% 4495 0.98% 72815 1.25% 159 0.29% 84-201-133-52.spider.yandex.com
2 3596 0.63% 1269 0.28% 18002 0.31% 187 0.34% crawl-66-249-75-223.googlebot.com
3 3523 0.62% 1260 0.28% 14308 0.25% 204 0.37% crawl-66-249-75-193.googlebot.com
4 3239 0.57% 9 0.00% 22 0.00% 0 0.00% cpe-67-11-172-193.satx.res.rr.com
5 2854 0.50% 2763 0.61% 68109 1.17% 187 0.34% msnbot-157-55-39-104.search.msn.com
6 2770 0.49% 987 0.22% 10109 0.17% 235 0.43% crawl-66-249-75-196.googlebot.com
7 2646 0.47% 2568 0.56% 50129 0.86% 164 0.30% msnbot-207-46-13-190.search.msn.com
8 2203 0.39% 2113 0.46% 40975 0.70% 142 0.26% msnbot-40-77-167-7.search.msn.com
9 2104 0.37% 2082 0.46% 10744 0.18% 17 0.03% 64.62.252.164
10 1954 0.34% 1918 0.42% 16319 0.28% 15 0.03% 75-111-218-189.lbbkcmtk01.res.dyn.suddenlink.net
11 1778 0.31% 79 0.02% 287 0.00% 1 0.00% c-24-20-102-76.hsd1.wa.comcast.net
12 1774 0.31% 1763 0.39% 17387 0.30% 8 0.01% 45-25-112-255.lightspeed.lbcktx.sbcglobal.net
13 1676 0.30% 1626 0.36% 30980 0.53% 122 0.22% msnbot-207-46-13-81.search.msn.com
14 1652 0.29% 1637 0.36% 11550 0.20% 39 0.07% eth0-0-fw3-1-ap-r137-3-va3.blackboard.com
15 1626 0.29% 791 0.17% 9111 0.16% 93 0.17% spider-141-8-143-148.yandex.com
16 1405 0.25% 61 0.01% 165 0.00% 1 0.00% 97-83-49-225.dhcp.aldl.mi.charter.com
17 1256 0.22% 1223 0.27% 23841 0.41% 75 0.14% msnbot-157-55-39-172.search.msn.com
18 1179 0.21% 606 0.13% 6971 0.12% 63 0.11% crawl-66-249-69-223.googlebot.com
19 1075 0.19% 1054 0.23% 7067 0.12% 6 0.01% 185.26.92.74
20 1056 0.19% 449 0.10% 3862 0.07% 66 0.12% crawl-66-249-69-193.googlebot.com
21 1048 0.18% 1029 0.23% 5335 0.09% 16 0.03% 64.62.252.163
22 1015 0.18% 1007 0.22% 13727 0.24% 64 0.12% cpe-70-114-226-99.austin.res.rr.com
23 1002 0.18% 996 0.22% 6534 0.11% 1 0.00% 104.236.71.232
24 1002 0.18% 996 0.22% 6521 0.11% 1 0.00% 45.55.219.93
25 1002 0.18% 996 0.22% 6619 0.11% 1 0.00% 45.55.247.104
26 1000 0.18% 7 0.00% 21 0.00% 0 0.00% 108-88-66-109.lightspeed.frsnca.sbcglobal.net
27 999 0.18% 992 0.22% 6599 0.11% 14 0.03% 136.62.48.105
28 936 0.16% 901 0.20% 17028 0.29% 69 0.13% msnbot-40-77-167-55.search.msn.com
29 935 0.16% 885 0.19% 8373 0.14% 304 0.55% robot.deusu.de
30 908 0.16% 341 0.07% 2832 0.05% 37 0.07% crawl-66-249-75-16.googlebot.com

Top 10 of 61761 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8664 1.53% 4495 0.98% 72815 1.25% 159 0.29% 84-201-133-52.spider.yandex.com
2 2854 0.50% 2763 0.61% 68109 1.17% 187 0.34% msnbot-157-55-39-104.search.msn.com
3 2646 0.47% 2568 0.56% 50129 0.86% 164 0.30% msnbot-207-46-13-190.search.msn.com
4 2203 0.39% 2113 0.46% 40975 0.70% 142 0.26% msnbot-40-77-167-7.search.msn.com
5 1676 0.30% 1626 0.36% 30980 0.53% 122 0.22% msnbot-207-46-13-81.search.msn.com
6 537 0.09% 458 0.10% 27540 0.47% 356 0.65% baiduspider-180-76-15-151.crawl.baidu.com
7 1256 0.22% 1223 0.27% 23841 0.41% 75 0.14% msnbot-157-55-39-172.search.msn.com
8 551 0.10% 460 0.10% 23676 0.41% 357 0.65% baiduspider-180-76-15-156.crawl.baidu.com
9 503 0.09% 420 0.09% 23646 0.41% 320 0.58% baiduspider-180-76-15-147.crawl.baidu.com
10 466 0.08% 383 0.08% 23239 0.40% 336 0.61% baiduspider-180-76-15-34.crawl.baidu.com

Top 30 of 3590 Total Referrers
# Hits Referrer
1 183800 32.36% - (Direct Request)
2 36501 6.43% https://www.google.com/
3 5761 1.01% https://www.google.co.uk/
4 3224 0.57% https://www.bing.com/
5 2214 0.39% https://www.google.ca/
6 1044 0.18% http://www.bing.com/images/search
7 865 0.15% https://www.google.com.br/
8 818 0.14% https://www.google.co.in/
9 778 0.14% https://www.google.com.mx/
10 763 0.13% https://www.bing.com/search
11 513 0.09% https://www.google.com.ph/
12 486 0.09% http://m.facebook.com
13 449 0.08% https://www.google.com.au/
14 362 0.06% https://www.google.com.pe/
15 352 0.06% https://www.google.es/
16 318 0.06% https://www.google.it/
17 314 0.06% https://www.google.fr/
18 310 0.05% http://www.google.com/
19 291 0.05% https://images.search.yahoo.com/images/view
20 285 0.05% http://www.google.co.uk/
21 235 0.04% https://www.google.com.co/
22 226 0.04% https://www.google.de/
23 225 0.04% https://search.yahoo.com/search
24 213 0.04% http://keywordsuggest.org/gallery/68909.html
25 188 0.03% https://www.google.com.ar/
26 185 0.03% https://www.google.cl/
27 182 0.03% http://r.search.yahoo.com/_ylt
28 180 0.03% android-app://com.google.android.googlequicksearchbox
29 174 0.03% https://www.google.co.th/
30 170 0.03% http://keywordsuggest.org/gallery/630788.html

Top 20 of 88 Total Search Strings
# Hits Search String
1 7 6.14% black and orange bug
2 5 4.39% in which year usa joined the 2nd world war
3 3 2.63% black and orange spiky bug
4 3 2.63% black and orange spiky insect
5 3 2.63% when did the us join world war 2
6 2 1.75% austin bug
7 2 1.75% austin bug scientific name
8 2 1.75% biological disaster
9 2 1.75% black and orange insect
10 2 1.75% neon skimmer nymph
11 2 1.75% orange and black insect
12 2 1.75% papilionidae larvas
13 2 1.75% rabid wolf spider
14 2 1.75% when did the united states enter we 2
15 2 1.75% when did us enter ww2
16 1 0.88% animated images for conclusion
17 1 0.88% austinbug.com
18 1 0.88% black and orange larvae
19 1 0.88% black and orange spikey insect
20 1 0.88% black beetle orange spikes

Top 15 of 8370 Total User Agents
# Hits User Agent
1 56909 10.02% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Sa
2 31718 5.58% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 26020 4.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 20580 3.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
5 13647 2.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
6 13083 2.30% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Sa
7 12760 2.25% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
8 12750 2.24% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304
9 12159 2.14% Googlebot-Image/1.0
10 9225 1.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 7849 1.38% Mozilla/5.0 (iPad; CPU OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Safari/602.
12 7827 1.38% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Mobile/14F89 [FBAN/FBIOS;FBA
13 7616 1.34% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
14 6790 1.20% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
15 5869 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14

Usage by Country for June 2017

Top 30 of 140 Total Countries
# Hits Files KBytes Country
1 244098 42.97% 196041 42.94% 2881349 49.57% Commercial (com)
2 175915 30.97% 142869 31.29% 1606624 27.64% Network (net)
3 103668 18.25% 85972 18.83% 955229 16.43% Unresolved/Unknown
4 7113 1.25% 6487 1.42% 58689 1.01% Germany
5 6084 1.07% 5683 1.24% 48739 0.84% United Kingdom
6 3344 0.59% 2607 0.57% 27551 0.47% Canada
7 2512 0.44% 2051 0.45% 43161 0.74% Educational (edu)
8 2313 0.41% 1981 0.43% 28570 0.49% Non-Profit (org)
9 2147 0.38% 353 0.08% 4698 0.08% Czech Republic
10 1504 0.26% 1372 0.30% 7585 0.13% Russian Federation
11 1490 0.26% 842 0.18% 10201 0.18% Mexico
12 1437 0.25% 709 0.16% 10090 0.17% Brazil
13 1268 0.22% 1083 0.24% 9327 0.16% Switzerland
14 1166 0.21% 677 0.15% 7874 0.14% Italy
15 1088 0.19% 837 0.18% 8566 0.15% United States
16 788 0.14% 437 0.10% 6301 0.11% Australia
17 710 0.12% 635 0.14% 6180 0.11% European Union
18 705 0.12% 683 0.15% 4598 0.08% Ukraine
19 586 0.10% 362 0.08% 3922 0.07% Poland
20 566 0.10% 448 0.10% 4012 0.07% Belgium
21 545 0.10% 490 0.11% 3918 0.07% Croatia
22 515 0.09% 425 0.09% 5318 0.09% US Government (gov)
23 462 0.08% 302 0.07% 3310 0.06% Netherlands
24 429 0.08% 340 0.07% 3852 0.07% Turkey
25 422 0.07% 40 0.01% 722 0.01% Israel
26 410 0.07% 209 0.05% 3089 0.05% France
27 400 0.07% 140 0.03% 2254 0.04% India
28 317 0.06% 217 0.05% 2123 0.04% Romania
29 312 0.05% 138 0.03% 1762 0.03% Argentina
30 302 0.05% 290 0.06% 6883 0.12% China


Generated by Webalizer Version 2.20