|
Here are twelve nuggets that meet one or more of the above criteria today (effective 1/14/08):
Company | Symbol | Recent Price | Trailing P/E | Price to Book | Dividend | Debt to Equity |
Advanced Energy Industries, Inc. | AEIS | $11.35 | 7.34 | 1.23 | 0.00% | 0.00 |
Brooks Automation, Inc. | BRKS | $11.11 | 5.43 | 0.90 | 0.00% | 0.00 |
Heelys, Inc. | HLYS | $6.46 | 4.49 | 1.37 | 0.00% | 0.00 |
Intevac, Inc. | IVAC | $12.01 | 5.20 | 1.35 | 0.00% | 0.02 |
NutriSystem, Inc. | NTRI | $25.18 | 7.95 | 5.36 | 0.00% | 0.00 |
NBTY, Inc. | NTY | $24.37 | 8.13 | 1.55 | 0.00% | 0.20 |
Rudolph Technologies, Inc. | RTEC | $10.41 | 14.66 | 0.70 | 0.00% | 0.00 |
Tidewater, Inc. | TDW | $54.39 | 8.58 | 1.53 | 1.10% | 0.19 |
Vishay Intertechnology, Inc. | VSH | $9.96 | 12.48 | 0.56 | 0.00% | 0.19 |
One Beacon Insurance Group | OB | $23.73 | 9.22 | 1.23 | 3.60% | 0.35 |
Kelly Services, Inc. | KELYA | $16.99 | 9.35 | 0.75 | 3.20% | 0.10 |
QC Holdings, Inc. | QCCO | $10.62 | 14.24 | 1.91 | 3.70% | 0.15 |
In general, I would hold each in a portfolio of several till the shares are bought out for cash and otherwise for 2 years. (Most, if they were going to do so, would likely have realized their market value potential within that period.)
If one prefers mutual fund investing, as is appropriate for most folks leading busy lives, a good way to deal with a falling stock market is to dollar-cost-average, making regular new investments in the most trusted funds, for instance adding $400 a month to one of them through an employer's tax-deferred 401k Plan, thereby automatically buying more shares when prices are down and fewer when they are up, reducing the overall price per share.
| |