|
Here is a demonstration of this approach using an average 15% a year investment return after taxes (and/or in tax-deferred accounts), the balance being provided by adding extra funds:
Year | Beginning Value | Increase through 15% Investment return | (Belt tightening) 11% New Investment | 26% Total Increase | Year End Investment Value |
1 | $25,000 | $3750 | $2750 | $6500 | $31,500 |
2 | $31,500 | $4725 | $3465 | $8190 | $39,690 |
3 | $39,690 | $5954 | $4365 | $10,319 | $50,009 |
4 | $50,009 | $7501 | $5501 | $13,002 | $63,011 |
5 | $63,011 | $9452 | $6931 | $16,383 | $79,394 |
6 | $79,394 | $11,909 | $8733 | $20,642 | $100,036 |
7 | $100,036 | $15,005 | $11,004 | $26,009 | $126,045 |
8 | $126,045 | $18,907 | $13,865 | $32,772 | $158,817 |
9 | $158,817 | $23,823 | $17,469 | $41,292 | $200,109 |
10 | $200,109 | $30,016 | $22,012 | $52,028 | $252,137 |
Total New Investment: | $96,095 |
+ Initial Amount: | +$25,000 |
Grand Total Investment: | $121,095 |
Average Annual Investment: | $12,110 |
Thus, assuming a 15% average return (performance of the asset prices, plus dividends, less commissions or fees or any taxes), one would have a total of $121,095 invested but a final 10-year nest egg of over $250,000. What is more, after the first year, the outlay of investment funds would be more modest at first, befitting the lower early incomes of most individuals or couples. The first year total increase, for example, is just 26% x $25,000 or $6500. Some years the markets will be bearishly down, and then one will need to raise more of that year's increase from other income. But other years will likely be boom ones, when more (or even all) of the increase will be taken care of by the markets.
| |